• Google+でシェア

熊本県玉名郡長洲町

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 1,973,377 1,874,682 2,110,449 1,922,713 1,887,121 2,077,259 2,144,015 2,193,001 1,905,539 2,331,278 2,348,859 2,115,379 2,060,111 2,045,751 2,083,904 2,079,620 2,060,328
構成比 38.9% 33.7% 37.4% 40.4% 40.2% 37.0% 37.9% 37.6% 30.1% 34.6% 35.4% 32.1% 32.1% 32.9% 31.8% 33.4% 29.9%
地方譲与税 61,531 65,031 99,320 131,400 198,972 66,227 63,488 59,347 57,453 55,893 52,203 49,760 47,499 49,631 49,065 48,885 49,237
構成比 1.2% 1.2% 1.8% 2.8% 4.2% 1.2% 1.1% 1.0% 0.9% 0.8% 0.8% 0.8% 0.7% 0.8% 0.7% 0.8% 0.7%
その他交付金 43,959 45,699 45,472 73,944 37,764 224,464 217,811 218,964 215,332 202,394 188,901 186,525 228,369 357,335 315,170 336,003 346,707
構成比 0.9% 0.8% 0.8% 1.6% 0.8% 4.0% 3.8% 3.8% 3.4% 3.0% 2.8% 2.8% 3.6% 5.7% 4.8% 5.4% 5.0%
地方交付税 1,871,524 1,664,631 1,727,366 1,435,944 1,665,661 1,536,428 1,822,191 1,727,239 1,622,134 1,980,040 1,587,129 1,509,548 1,585,097 1,800,639 1,693,371 1,601,136 1,620,544
構成比 36.9% 29.9% 30.6% 30.2% 35.4% 27.4% 32.2% 29.6% 25.6% 29.4% 23.9% 22.9% 24.7% 28.9% 25.8% 25.7% 23.5%
分担金及び負担金 0 0 0 0 0 21,905 18,504 26,422 27,822 30,182 29,654 20,715 18,306 62,343 66,187 71,178 42,579
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.3% 0.5% 0.4% 0.4% 0.4% 0.3% 0.3% 1.0% 1.0% 1.1% 0.6%
使用料 127,392 129,471 130,844 133,788 146,196 135,504 124,577 122,296 117,218 118,284 112,770 110,573 106,171 53,014 52,649 53,036 107,651
構成比 2.5% 2.3% 2.3% 2.8% 3.1% 2.4% 2.2% 2.1% 1.9% 1.8% 1.7% 1.7% 1.7% 0.9% 0.8% 0.9% 1.6%
手数料 0 0 0 0 0 60,183 59,328 56,761 56,685 53,906 54,139 53,227 51,954 50,394 50,086 48,615 48,465
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 1.0% 1.0% 0.9% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.7%
国庫支出金 233,028 450,455 428,607 171,078 141,444 284,379 358,082 494,729 684,419 507,097 695,544 906,177 589,870 652,979 771,551 651,664 1,370,006
構成比 4.6% 8.1% 7.6% 3.6% 3.0% 5.1% 6.3% 8.5% 10.8% 7.5% 10.5% 13.7% 9.2% 10.5% 11.8% 10.5% 19.9%
都道府県支出金 267,115 237,858 173,822 194,320 235,035 258,986 261,999 326,107 565,985 623,695 438,709 571,608 647,011 461,048 498,896 452,873 448,075
構成比 5.3% 4.3% 3.1% 4.1% 5.0% 4.6% 4.6% 5.6% 8.9% 9.2% 6.6% 8.7% 10.1% 7.4% 7.6% 7.3% 6.5%
財産収入 0 0 0 0 0 16,570 20,292 21,147 14,762 45,502 21,820 13,264 7,865 7,838 9,181 7,499 4,937
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.4% 0.4% 0.2% 0.7% 0.3% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1%
寄付金 0 0 0 0 0 333 377 9,476 393 623 800 2,001 3,160 10,312 16,991 34,530 54,396
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3% 0.6% 0.8%
繰入金 0 0 0 0 0 111,308 100,659 12,533 369,699 148,276 403,939 453,051 424,109 34,259 30,239 207,570 54,506
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 1.8% 0.2% 5.8% 2.2% 6.1% 6.9% 6.6% 0.6% 0.5% 3.3% 0.8%
繰越金 0 0 0 0 0 93,919 38,291 44,441 43,504 67,179 48,716 82,284 41,573 59,555 108,499 35,179 54,506
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.7% 0.7% 0.8% 0.7% 1.0% 0.7% 1.2% 0.6% 1.0% 1.7% 0.6% 0.8%
諸収入 83,379 100,268 103,620 323,292 121,511 63,117 58,531 102,902 94,667 158,538 102,042 107,327 116,773 139,866 244,848 146,074 138,602
構成比 1.6% 1.8% 1.8% 6.8% 2.6% 1.1% 1.0% 1.8% 1.5% 2.4% 1.5% 1.6% 1.8% 2.2% 3.7% 2.3% 2.0%
地方債 405,425 993,500 823,800 375,000 265,800 664,900 374,500 414,300 559,200 423,100 555,500 416,800 496,200 441,700 565,000 460,900 500,900
構成比 8.0% 17.9% 14.6% 7.9% 5.7% 11.8% 6.6% 7.1% 8.8% 6.3% 8.4% 6.3% 7.7% 7.1% 8.6% 7.4% 7.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 0 0 0 575,683 591,591 580,549 536,292 533,750 562,278 547,963 538,506 526,938 539,294 558,515 565,882
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 27.7% 27.6% 26.5% 28.1% 22.9% 23.9% 25.9% 26.1% 25.8% 25.9% 26.9% 27.5%
法人分市町村民税 0 0 0 0 0 237,061 293,071 410,032 148,899 573,939 591,428 245,375 164,495 216,017 229,574 188,364 200,352
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 11.4% 13.7% 18.7% 7.8% 24.6% 25.2% 11.6% 8.0% 10.6% 11.0% 9.1% 9.7%
固定資産税 0 0 0 0 0 1,132,492 1,138,942 1,087,839 1,102,177 1,091,740 1,066,462 1,171,661 1,200,484 1,143,446 1,147,618 1,169,303 1,129,589
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 54.5% 53.1% 49.6% 57.8% 46.8% 45.4% 55.4% 58.3% 55.9% 55.1% 56.2% 54.8%
市町村たばこ税 0 0 0 0 0 95,985 83,517 76,765 79,094 91,996 88,835 109,902 115,424 116,941 116,898 111,421 111,947
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 4.6% 3.9% 3.5% 4.2% 3.9% 3.8% 5.2% 5.6% 5.7% 5.6% 5.4% 5.4%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
その他の地方税 0 0 0 0 0 36,038 36,894 37,816 39,077 39,853 39,856 40,478 41,202 42,409 50,520 52,017 52,558
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.7% 1.7% 1.7% 2.1% 1.7% 1.7% 1.9% 2.0% 2.1% 2.4% 2.5% 2.6%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 1,973,377 1,874,682 2,110,449 1,922,713 1,887,121 2,077,259 2,144,015 2,193,001 1,905,539 2,331,278 2,348,859 2,115,379 2,060,111 2,045,751 2,083,904 2,079,620 2,060,328
人口(人) 18,196 18,116 17,977 17,871 17,628 17,374 17,278 17,048 16,880 16,782 16,572 16,665 16,575 16,539 16,432 16,301 16,186

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 1,871,524 1,664,631 1,727,366 1,435,944 1,665,661 1,536,428 1,822,191 1,727,239 1,622,134 1,980,040 1,587,129 1,509,548 1,585,097 1,800,639 1,693,371 1,601,136 1,620,544
人口(人) 18,196 18,116 17,977 17,871 17,628 17,374 17,278 17,048 16,880 16,782 16,572 16,665 16,575 16,539 16,432 16,301 16,186

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる