• Google+でシェア

熊本県玉名郡玉東町

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 333,691 315,907 321,714 336,336 337,317 391,139 383,554 373,864 356,670 374,732 437,049 431,759 442,985 470,287 474,964 511,586 509,538
構成比 13.9% 12.3% 11.2% 12.5% 12.5% 12.0% 13.2% 11.6% 10.4% 11.8% 14.0% 13.4% 14.1% 14.3% 14.5% 13.1% 15.6%
地方譲与税 34,128 36,863 48,998 59,968 78,693 39,789 39,302 38,169 37,386 36,825 34,402 34,608 32,952 32,925 32,626 32,463 28,815
構成比 1.4% 1.4% 1.7% 2.2% 2.9% 1.2% 1.4% 1.2% 1.1% 1.2% 1.1% 1.1% 1.1% 1.0% 1.0% 0.8% 0.9%
その他交付金 10,324 9,660 9,107 9,058 7,212 64,511 62,442 62,393 63,333 60,543 54,516 53,261 64,797 105,696 92,909 99,567 101,706
構成比 0.4% 0.4% 0.3% 0.3% 0.3% 2.0% 2.2% 1.9% 1.8% 1.9% 1.7% 1.7% 2.1% 3.2% 2.8% 2.6% 3.1%
地方交付税 1,495,149 1,430,477 1,378,729 1,370,502 1,340,726 1,385,322 1,424,785 1,415,087 1,533,427 1,561,717 1,487,623 1,468,754 1,352,031 1,336,691 1,296,471 1,251,111 1,246,766
構成比 62.2% 55.6% 47.9% 50.8% 49.6% 42.6% 49.1% 44.0% 44.8% 49.3% 47.7% 45.8% 43.1% 40.5% 39.6% 32.1% 38.1%
分担金及び負担金 0 0 0 0 0 36,431 35,648 57,756 47,350 49,372 41,419 40,444 45,281 45,125 39,431 47,375 50,850
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 1.2% 1.8% 1.4% 1.6% 1.3% 1.3% 1.4% 1.4% 1.2% 1.2% 1.6%
使用料 51,450 49,388 52,333 54,112 52,957 53,893 54,961 56,446 60,936 60,966 62,450 60,171 58,956 60,457 60,474 54,779 53,714
構成比 2.1% 1.9% 1.8% 2.0% 2.0% 1.7% 1.9% 1.8% 1.8% 1.9% 2.0% 1.9% 1.9% 1.8% 1.8% 1.4% 1.6%
手数料 0 0 0 0 0 3,581 3,493 3,224 3,561 3,291 3,388 3,309 3,125 2,963 3,176 2,966 2,932
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
国庫支出金 143,080 157,666 368,604 307,762 222,156 199,522 220,549 441,361 461,572 323,477 261,945 467,536 435,363 444,444 450,136 503,241 407,946
構成比 6.0% 6.1% 12.8% 11.4% 8.2% 6.1% 7.6% 13.7% 13.5% 10.2% 8.4% 14.6% 13.9% 13.5% 13.7% 12.9% 12.5%
都道府県支出金 129,914 127,632 174,868 158,681 157,444 143,941 124,246 124,066 152,619 156,506 159,095 182,473 204,617 220,252 269,316 368,922 233,057
構成比 5.4% 5.0% 6.1% 5.9% 5.8% 4.4% 4.3% 3.9% 4.5% 4.9% 5.1% 5.7% 6.5% 6.7% 8.2% 9.5% 7.1%
財産収入 0 0 0 0 0 111,224 4,231 3,262 2,575 584 1,167 472 8,443 8,289 13,006 4,674 4,500
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 3.4% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.3% 0.3% 0.4% 0.1% 0.1%
寄付金 0 0 0 0 0 801 900 600 1,200 500 500 315 635 1,588 2,532 336,732 508
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 8.6% 0.0%
繰入金 0 0 0 0 0 163,437 72,723 152,531 147,680 48,830 254,556 145,893 193,787 186,347 120,000 227,196 174,233
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 5.0% 2.5% 4.7% 4.3% 1.5% 8.2% 4.5% 6.2% 5.7% 3.7% 5.8% 5.3%
繰越金 0 0 0 0 0 196,098 144,326 88,920 113,520 245,694 111,554 95,219 144,548 147,340 167,740 159,826 174,233
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 6.0% 5.0% 2.8% 3.3% 7.8% 3.6% 3.0% 4.6% 4.5% 5.1% 4.1% 5.3%
諸収入 74,590 103,014 69,908 68,825 242,747 214,467 160,141 195,871 258,095 84,314 54,152 37,347 39,401 66,647 50,258 50,722 33,374
構成比 3.1% 4.0% 2.4% 2.6% 9.0% 6.6% 5.5% 6.1% 7.5% 2.7% 1.7% 1.2% 1.3% 2.0% 1.5% 1.3% 1.0%
地方債 130,496 341,000 451,200 333,000 266,200 248,400 172,141 202,112 183,945 160,002 156,402 188,600 106,728 168,314 203,624 242,748 246,961
構成比 5.4% 13.3% 15.7% 12.3% 9.8% 7.6% 5.9% 6.3% 5.4% 5.1% 5.0% 5.9% 3.4% 5.1% 6.2% 6.2% 7.6%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 0 0 0 154,145 152,215 150,809 129,455 136,953 151,287 145,586 147,850 151,029 153,407 157,617 162,831
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 39.4% 39.7% 40.3% 36.3% 36.5% 34.6% 33.7% 33.4% 32.1% 32.3% 30.8% 32.0%
法人分市町村民税 0 0 0 0 0 24,555 20,275 14,302 13,328 15,055 14,854 10,643 15,776 13,471 13,807 12,840 15,275
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 5.3% 3.8% 3.7% 4.0% 3.4% 2.5% 3.6% 2.9% 2.9% 2.5% 3.0%
固定資産税 0 0 0 0 0 176,556 177,190 174,888 179,410 185,906 233,710 234,062 232,071 258,066 256,200 290,290 281,627
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 45.1% 46.2% 46.8% 50.3% 49.6% 53.5% 54.2% 52.4% 54.9% 53.9% 56.7% 55.3%
市町村たばこ税 0 0 0 0 0 21,983 19,780 19,368 19,743 21,860 21,766 25,734 30,864 31,244 31,261 29,816 28,272
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 5.6% 5.2% 5.2% 5.5% 5.8% 5.0% 6.0% 7.0% 6.6% 6.6% 5.8% 5.5%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
その他の地方税 0 0 0 0 0 13,900 14,094 14,497 14,734 14,958 15,432 15,734 16,424 16,477 20,289 21,023 21,533
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 3.7% 3.9% 4.1% 4.0% 3.5% 3.6% 3.7% 3.5% 4.3% 4.1% 4.2%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 333,691 315,907 321,714 336,336 337,317 391,139 383,554 373,864 356,670 374,732 437,049 431,759 442,985 470,287 474,964 511,586 509,538
人口(人) 5,940 5,868 5,835 5,813 5,762 5,703 5,686 5,653 5,707 5,684 5,661 5,625 5,554 5,517 5,463 5,397 5,321

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 1,495,149 1,430,477 1,378,729 1,370,502 1,340,726 1,385,322 1,424,785 1,415,087 1,533,427 1,561,717 1,487,623 1,468,754 1,352,031 1,336,691 1,296,471 1,251,111 1,246,766
人口(人) 5,940 5,868 5,835 5,813 5,762 5,703 5,686 5,653 5,707 5,684 5,661 5,625 5,554 5,517 5,463 5,397 5,321

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる