• Google+でシェア

高知県安芸郡芸西村

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 328,952 328,443 327,042 325,404 317,467 357,391 371,398 353,768 361,631 363,638 354,643 371,535 372,426 378,241 398,306 414,573 435,657
構成比 13.1% 13.7% 15.1% 15.0% 15.6% 14.9% 12.2% 12.8% 12.2% 12.0% 10.9% 10.5% 11.7% 12.3% 12.4% 11.6% 14.7%
地方譲与税 32,214 33,701 42,914 50,266 63,372 33,814 32,425 30,329 26,162 25,445 23,745 22,564 21,459 22,403 22,137 22,032 22,205
構成比 1.3% 1.4% 2.0% 2.3% 3.1% 1.4% 1.1% 1.1% 0.9% 0.8% 0.7% 0.6% 0.7% 0.7% 0.7% 0.6% 0.7%
その他交付金 7,473 7,365 7,911 6,651 4,332 100,785 96,574 94,677 96,354 94,616 89,766 88,892 93,687 127,494 116,507 121,897 120,143
構成比 0.3% 0.3% 0.4% 0.3% 0.2% 4.2% 3.2% 3.4% 3.2% 3.1% 2.8% 2.5% 3.0% 4.2% 3.6% 3.4% 4.1%
地方交付税 1,354,237 1,232,511 1,178,185 1,162,720 1,161,589 1,178,841 1,238,860 1,294,110 1,409,166 1,386,630 1,388,801 1,399,118 1,364,899 1,449,032 1,410,423 1,357,887 1,367,445
構成比 53.9% 51.6% 54.2% 53.4% 57.2% 49.0% 40.7% 46.9% 47.5% 45.7% 42.8% 39.6% 43.0% 47.2% 43.9% 38.0% 46.1%
分担金及び負担金 0 0 0 0 0 7,609 9,851 8,164 6,982 6,426 5,280 4,551 5,666 6,616 4,695 8,182 4,851
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.1% 0.2% 0.2% 0.1% 0.2% 0.2%
使用料 93,812 91,553 80,322 65,484 66,591 70,644 71,351 62,282 59,111 58,517 58,085 57,678 57,580 59,942 53,520 57,131 60,080
構成比 3.7% 3.8% 3.7% 3.0% 3.3% 2.9% 2.3% 2.3% 2.0% 1.9% 1.8% 1.6% 1.8% 2.0% 1.7% 1.6% 2.0%
手数料 0 0 0 0 0 18,496 16,918 15,476 15,253 14,282 13,682 13,466 12,919 13,003 12,329 12,454 11,849
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.6% 0.6% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.4%
国庫支出金 87,069 117,194 80,686 125,984 76,959 58,630 151,621 253,774 282,829 182,816 200,132 534,021 229,701 231,008 239,464 195,742 205,295
構成比 3.5% 4.9% 3.7% 5.8% 3.8% 2.4% 5.0% 9.2% 9.5% 6.0% 6.2% 15.1% 7.2% 7.5% 7.4% 5.5% 6.9%
都道府県支出金 297,768 223,052 150,205 151,486 103,560 110,401 125,213 210,667 280,210 326,418 441,757 321,621 400,683 338,885 305,990 522,842 406,783
構成比 11.9% 9.3% 6.9% 7.0% 5.1% 4.6% 4.1% 7.6% 9.4% 10.8% 13.6% 9.1% 12.6% 11.0% 9.5% 14.6% 13.7%
財産収入 0 0 0 0 0 16,914 19,337 30,529 10,333 12,976 10,404 13,632 10,202 10,409 9,067 11,018 17,110
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.6% 1.1% 0.3% 0.4% 0.3% 0.4% 0.3% 0.3% 0.3% 0.3% 0.6%
寄付金 0 0 0 0 0 20,530 6,080 5,006 3,230 1,550 3,770 44,885 6,039 40,878 127,396 332,497 3,600
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.2% 0.2% 0.1% 0.1% 0.1% 1.3% 0.2% 1.3% 4.0% 9.3% 0.1%
繰入金 0 0 0 0 0 20,000 0 20,071 918 2,660 2,436 910 47,924 6,827 48,165 300,358 46,016
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% 0.7% 0.0% 0.1% 0.1% 0.0% 1.5% 0.2% 1.5% 8.4% 1.6%
繰越金 0 0 0 0 0 85,302 151,702 98,636 117,398 233,327 282,759 122,588 248,342 124,907 118,204 38,324 46,016
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 3.5% 5.0% 3.6% 4.0% 7.7% 8.7% 3.5% 7.8% 4.1% 3.7% 1.1% 1.6%
諸収入 82,598 93,887 114,771 76,110 78,860 134,793 120,413 111,129 114,625 115,125 78,217 71,750 79,986 86,322 82,125 67,659 60,344
構成比 3.3% 3.9% 5.3% 3.5% 3.9% 5.6% 4.0% 4.0% 3.9% 3.8% 2.4% 2.0% 2.5% 2.8% 2.6% 1.9% 2.0%
地方債 227,600 262,700 190,100 211,700 158,400 189,882 630,164 172,466 182,627 209,036 293,929 468,503 222,766 175,537 266,017 108,279 158,611
構成比 9.1% 11.0% 8.8% 9.7% 7.8% 7.9% 20.7% 6.2% 6.2% 6.9% 9.1% 13.3% 7.0% 5.7% 8.3% 3.0% 5.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 0 0 0 104,681 106,897 103,430 104,240 103,211 103,552 113,919 104,574 110,750 124,783 136,289 157,464
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 28.8% 29.2% 28.8% 28.4% 29.2% 30.7% 28.1% 29.3% 31.3% 32.9% 36.1%
法人分市町村民税 0 0 0 0 0 13,394 17,214 18,905 20,636 20,080 21,999 15,726 14,978 17,198 17,439 16,017 18,838
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 3.7% 4.6% 5.3% 5.7% 5.5% 6.2% 4.2% 4.0% 4.5% 4.4% 3.9% 4.3%
固定資産税 0 0 0 0 0 184,786 189,253 174,900 176,481 175,678 164,544 170,100 179,766 179,969 185,946 188,635 186,241
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 51.7% 51.0% 49.4% 48.8% 48.3% 46.4% 45.8% 48.3% 47.6% 46.7% 45.5% 42.7%
市町村たばこ税 0 0 0 0 0 33,410 36,756 36,413 37,279 42,901 42,166 47,235 45,328 42,745 39,495 42,670 41,776
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 9.3% 9.9% 10.3% 10.3% 11.8% 11.9% 12.7% 12.2% 11.3% 9.9% 10.3% 9.6%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
その他の地方税 0 0 0 0 0 21,120 21,278 20,120 22,995 21,768 22,382 24,555 27,780 27,579 30,643 30,962 31,338
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 5.7% 5.7% 6.4% 6.0% 6.3% 6.6% 7.5% 7.3% 7.7% 7.5% 7.2%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 328,952 328,443 327,042 325,404 317,467 357,391 371,398 353,768 361,631 363,638 354,643 371,535 372,426 378,241 398,306 414,573 435,657
人口(人) 4,310 4,300 4,238 4,206 4,209 4,144 4,098 4,084 4,039 4,015 4,001 3,994 3,961 3,929 3,881 3,863 3,800

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 1,354,237 1,232,511 1,178,185 1,162,720 1,161,589 1,178,841 1,238,860 1,294,110 1,409,166 1,386,630 1,388,801 1,399,118 1,364,899 1,449,032 1,410,423 1,357,887 1,367,445
人口(人) 4,310 4,300 4,238 4,206 4,209 4,144 4,098 4,084 4,039 4,015 4,001 3,994 3,961 3,929 3,881 3,863 3,800

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる