• Google+でシェア

大阪府吹田市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 63,281,789 61,237,461 61,048,239 61,566,548 63,314,129 65,862,542 65,257,249 62,657,680 62,661,668 61,859,026 61,770,040 62,616,514 64,168,708 63,627,866 65,539,704 66,281,490 67,264,653
構成比 62.9% 59.8% 60.8% 61.2% 62.0% 61.9% 62.1% 54.1% 57.3% 57.3% 53.2% 57.6% 54.6% 52.0% 53.2% 52.0% 51.0%
地方譲与税 653,166 686,877 1,312,980 1,947,336 2,339,389 716,828 688,232 644,109 627,934 612,828 574,317 551,368 525,483 550,726 547,082 550,041 558,403
構成比 0.6% 0.7% 1.3% 1.9% 2.3% 0.7% 0.7% 0.6% 0.6% 0.6% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4%
その他交付金 7,166,190 7,252,073 7,731,779 7,757,643 7,416,342 5,742,845 5,352,428 5,157,436 4,902,700 4,984,243 4,525,947 5,212,872 5,925,392 8,816,528 7,562,246 8,355,161 7,969,236
構成比 7.1% 7.1% 7.7% 7.7% 7.3% 5.4% 5.1% 4.5% 4.5% 4.6% 3.9% 4.8% 5.0% 7.2% 6.1% 6.6% 6.0%
地方交付税 222,058 200,183 161,046 128,035 96,603 66,778 65,908 100,197 867,717 1,457,721 1,955,423 1,698,929 1,341,438 745,193 847,179 557,874 858,653
構成比 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.8% 1.3% 1.7% 1.6% 1.1% 0.6% 0.7% 0.4% 0.7%
分担金及び負担金 996,481 965,086 966,632 1,056,204 1,067,182 1,239,881 1,266,513 1,282,569 1,317,816 1,374,582 1,422,361 1,326,312 1,115,534 1,295,823 1,120,634 1,088,089 1,194,818
構成比 1.0% 0.9% 1.0% 1.0% 1.0% 1.2% 1.2% 1.1% 1.2% 1.3% 1.2% 1.2% 0.9% 1.1% 0.9% 0.9% 0.9%
使用料 2,103,533 2,146,363 2,188,455 2,187,949 2,217,587 2,320,620 2,312,213 2,328,402 2,304,864 2,313,995 2,438,903 2,431,852 2,448,559 2,427,408 2,477,436 2,483,537 2,492,499
構成比 2.1% 2.1% 2.2% 2.2% 2.2% 2.2% 2.2% 2.0% 2.1% 2.1% 2.1% 2.2% 2.1% 2.0% 2.0% 1.9% 1.9%
手数料 420,985 395,155 390,134 381,799 361,914 357,599 465,804 450,875 446,239 424,933 538,093 569,646 549,175 551,703 574,464 572,052 579,487
構成比 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.4% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5% 0.5% 0.5% 0.4% 0.4%
国庫支出金 10,106,736 11,090,495 11,793,245 11,188,725 10,518,362 12,028,887 13,176,764 21,957,470 18,276,073 18,739,625 18,874,723 19,590,235 21,850,373 21,917,269 23,668,405 24,846,603 22,917,737
構成比 10.0% 10.8% 11.7% 11.1% 10.3% 11.3% 12.5% 19.0% 16.7% 17.4% 16.2% 18.0% 18.6% 17.9% 19.2% 19.5% 17.4%
都道府県支出金 4,929,281 4,939,433 4,519,707 5,029,346 4,815,434 5,386,978 5,114,265 5,372,972 5,947,385 6,529,226 6,869,675 6,639,774 6,957,323 7,476,109 7,604,685 8,251,540 9,093,305
構成比 4.9% 4.8% 4.5% 5.0% 4.7% 5.1% 4.9% 4.6% 5.4% 6.0% 5.9% 6.1% 5.9% 6.1% 6.2% 6.5% 6.9%
財産収入 78,748 186,604 91,701 75,110 124,451 150,880 193,346 618,210 64,300 211,957 1,231,746 254,910 219,023 134,581 51,002 834,392 1,903,064
構成比 0.1% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.5% 0.1% 0.2% 1.1% 0.2% 0.2% 0.1% 0.0% 0.7% 1.4%
寄付金 6,157 12,866 16,344 7,877 24,889 12,167 11,400 7,742 7,188 14,472 7,762 55,492 54,480 23,663 176,014 52,376 20,000
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0%
繰入金 3,622,121 988,317 1,270,692 872,648 1,245,637 6,470,252 6,206,943 8,234,136 1,283,898 4,668,461 8,282,670 2,157,241 1,882,251 1,611,567 4,167,753 2,531,125 4,183,747
構成比 3.6% 1.0% 1.3% 0.9% 1.2% 6.1% 5.9% 7.1% 1.2% 4.3% 7.1% 2.0% 1.6% 1.3% 3.4% 2.0% 3.2%
繰越金 504,526 314,490 547,854 444,359 496,734 519,527 1,245,918 828,560 883,694 1,103,749 1,014,193 1,304,466 3,181,503 1,630,204 724,008 2,446,876 4,183,747
構成比 0.5% 0.3% 0.5% 0.4% 0.5% 0.5% 1.2% 0.7% 0.8% 1.0% 0.9% 1.2% 2.7% 1.3% 0.6% 1.9% 3.2%
諸収入 1,986,919 1,966,117 1,914,200 2,397,368 2,131,921 1,313,509 1,295,939 1,392,048 2,063,544 2,413,343 4,191,019 2,277,159 2,944,221 7,196,516 2,569,892 2,703,222 3,003,817
構成比 2.0% 1.9% 1.9% 2.4% 2.1% 1.2% 1.2% 1.2% 1.9% 2.2% 3.6% 2.1% 2.5% 5.9% 2.1% 2.1% 2.3%
地方債 4,512,782 10,079,600 6,511,800 5,582,000 5,945,000 4,278,600 2,485,900 4,736,200 7,643,100 1,273,200 2,466,200 2,030,400 4,424,900 4,402,500 5,604,300 5,987,500 5,705,100
構成比 4.5% 9.8% 6.5% 5.5% 5.8% 4.0% 2.4% 4.1% 7.0% 1.2% 2.1% 1.9% 3.8% 3.6% 4.5% 4.7% 4.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 23,920,549 23,094,302 22,402,640 23,002,819 25,167,745 26,953,772 27,097,233 26,422,211 25,240,923 24,156,810 25,048,736 26,053,507 26,166,484 26,442,898 27,144,484 27,633,346 28,091,800
構成比 37.8% 37.7% 36.7% 37.4% 39.8% 40.9% 41.5% 42.2% 40.3% 39.1% 40.6% 41.6% 40.8% 41.6% 41.4% 41.7% 41.8%
法人分市町村民税 5,008,665 4,970,780 5,720,653 5,963,987 6,478,545 6,986,474 6,007,532 4,137,854 4,818,061 4,788,164 5,190,238 4,649,341 5,652,137 5,034,712 4,903,960 4,790,985 5,030,723
構成比 7.9% 8.1% 9.4% 9.7% 10.2% 10.6% 9.2% 6.6% 7.7% 7.7% 8.4% 7.4% 8.8% 7.9% 7.5% 7.2% 7.5%
固定資産税 25,299,595 24,406,231 24,204,230 24,041,065 23,279,496 23,490,369 23,868,034 23,888,294 24,254,920 24,392,108 23,217,214 23,428,957 23,800,730 23,669,809 24,845,657 25,241,500 25,476,531
構成比 40.0% 39.9% 39.6% 39.0% 36.8% 35.7% 36.6% 38.1% 38.7% 39.4% 37.6% 37.4% 37.1% 37.2% 37.9% 38.1% 37.9%
市町村たばこ税 1,851,138 1,891,329 1,913,705 1,817,059 1,837,050 1,854,820 1,686,606 1,591,907 1,629,628 1,811,593 1,783,761 1,967,496 1,917,198 1,894,419 1,853,691 1,726,169 1,693,283
構成比 2.9% 3.1% 3.1% 3.0% 2.9% 2.8% 2.6% 2.5% 2.6% 2.9% 2.9% 3.1% 3.0% 3.0% 2.8% 2.6% 2.5%
特別土地保有税 16,559 0 0 0 14,456 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 5,947,058 5,672,256 5,591,017 5,502,248 5,246,960 5,294,923 5,350,567 5,375,296 5,474,694 5,497,443 5,256,666 5,315,199 5,397,190 5,381,065 5,525,321 5,581,739 5,642,912
構成比 9.4% 9.3% 9.2% 8.9% 8.3% 8.0% 8.2% 8.6% 8.7% 8.9% 8.5% 8.5% 8.4% 8.5% 8.4% 8.4% 8.4%
その他の地方税 1,238,225 1,202,563 1,215,994 1,239,370 1,289,877 1,282,184 1,247,277 1,242,118 1,243,442 1,212,908 1,273,425 1,202,014 1,234,969 1,204,963 1,266,591 1,307,751 1,329,404
構成比 2.0% 2.0% 2.0% 2.0% 2.0% 1.9% 1.9% 2.0% 2.0% 2.0% 2.1% 1.9% 1.9% 1.9% 1.9% 2.0% 2.0%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 63,281,789 61,237,461 61,048,239 61,566,548 63,314,129 65,862,542 65,257,249 62,657,680 62,661,668 61,859,026 61,770,040 62,616,514 64,168,708 63,627,866 65,539,704 66,281,490 67,264,653
人口(人) 342,112 343,903 345,456 345,501 345,752 346,020 347,008 347,896 347,279 347,930 349,822 356,768 360,083 362,845 367,068 369,898 370,583

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 222,058 200,183 161,046 128,035 96,603 66,778 65,908 100,197 867,717 1,457,721 1,955,423 1,698,929 1,341,438 745,193 847,179 557,874 858,653
人口(人) 342,112 343,903 345,456 345,501 345,752 346,020 347,008 347,896 347,279 347,930 349,822 356,768 360,083 362,845 367,068 369,898 370,583

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる