• Google+でシェア

愛知県安城市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 31,133,549 30,901,332 32,195,285 33,397,629 35,687,698 39,216,666 38,922,147 34,909,846 34,987,945 34,999,180 35,695,144 37,661,720 39,190,640 37,841,296 39,185,321 39,097,987 40,392,711
構成比 63.9% 58.7% 60.7% 59.7% 61.6% 63.7% 61.9% 56.7% 57.9% 58.6% 58.8% 59.4% 60.9% 58.1% 52.6% 54.9% 53.3%
地方譲与税 606,711 645,539 955,655 1,237,307 1,839,754 660,464 637,514 597,509 584,042 568,006 531,469 506,882 484,035 505,580 533,149 530,986 506,116
構成比 1.2% 1.2% 1.8% 2.2% 3.2% 1.1% 1.0% 1.0% 1.0% 1.0% 0.9% 0.8% 0.8% 0.8% 0.7% 0.7% 0.7%
その他交付金 3,589,615 3,730,654 4,133,607 4,168,082 4,089,374 3,216,439 3,105,344 3,021,414 2,854,098 2,862,389 2,621,485 2,912,967 3,135,832 4,714,348 4,210,302 4,634,210 4,658,420
構成比 7.4% 7.1% 7.8% 7.5% 7.1% 5.2% 4.9% 4.9% 4.7% 4.8% 4.3% 4.6% 4.9% 7.2% 5.7% 6.5% 6.1%
地方交付税 100,055 95,001 85,004 75,005 56,254 46,724 50,911 55,302 33,647 225,924 86,590 59,801 52,076 55,171 22,987 50,601 34,154
構成比 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.4% 0.1% 0.1% 0.1% 0.1% 0.0% 0.1% 0.0%
分担金及び負担金 205,761 172,390 170,415 169,276 177,638 168,611 163,799 161,505 159,018 168,381 182,991 191,950 180,272 187,349 207,315 224,527 219,394
構成比 0.4% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
使用料 1,386,947 1,433,345 1,468,676 1,500,385 1,467,533 1,501,606 1,405,141 1,429,460 1,418,408 1,337,036 1,346,861 1,343,138 1,346,270 1,322,496 1,326,808 1,364,419 1,399,937
構成比 2.8% 2.7% 2.8% 2.7% 2.5% 2.4% 2.2% 2.3% 2.3% 2.2% 2.2% 2.1% 2.1% 2.0% 1.8% 1.9% 1.8%
手数料 303,665 294,616 304,471 318,034 326,544 305,791 325,253 306,953 306,169 307,640 317,341 324,667 331,834 352,548 365,578 375,217 383,341
構成比 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
国庫支出金 2,882,401 3,679,273 4,382,284 5,346,767 4,613,315 4,872,033 4,867,206 7,765,744 6,731,078 6,647,886 6,691,070 7,914,449 7,878,065 7,886,707 10,166,269 8,888,507 8,220,438
構成比 5.9% 7.0% 8.3% 9.6% 8.0% 7.9% 7.7% 12.6% 11.1% 11.1% 11.0% 12.5% 12.2% 12.1% 13.7% 12.5% 10.8%
都道府県支出金 1,839,705 1,768,902 1,679,483 1,770,636 2,812,759 3,111,936 2,733,446 2,652,753 2,859,358 2,947,777 3,252,429 2,963,765 3,372,509 3,308,503 3,528,383 3,707,278 3,744,153
構成比 3.8% 3.4% 3.2% 3.2% 4.9% 5.1% 4.3% 4.3% 4.7% 4.9% 5.4% 4.7% 5.2% 5.1% 4.7% 5.2% 4.9%
財産収入 164,151 625,713 131,869 216,937 452,418 895,872 856,695 425,740 304,730 427,495 321,635 276,356 399,295 412,831 277,837 211,060 868,081
構成比 0.3% 1.2% 0.2% 0.4% 0.8% 1.5% 1.4% 0.7% 0.5% 0.7% 0.5% 0.4% 0.6% 0.6% 0.4% 0.3% 1.1%
寄付金 14,638 9,920 1,807 1,408 9,753 5,886 137,712 103,302 133,573 7,194 5,908 5,038 132,551 27,207 58,533 58,224 631
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.2% 0.2% 0.0% 0.0% 0.0% 0.2% 0.0% 0.1% 0.1% 0.0%
繰入金 1,545,827 1,681,555 1,447,697 1,156,185 739,170 194,606 2,767,067 3,741,134 2,912,795 1,151,432 1,840,815 1,083,943 37,854 1,287,743 5,059,671 2,477,464 4,886,383
構成比 3.2% 3.2% 2.7% 2.1% 1.3% 0.3% 4.4% 6.1% 4.8% 1.9% 3.0% 1.7% 0.1% 2.0% 6.8% 3.5% 6.4%
繰越金 2,060,607 2,688,987 2,393,993 2,955,088 3,513,753 4,202,213 3,141,814 2,625,164 3,596,340 4,070,145 3,647,484 4,359,466 3,877,021 3,425,883 3,290,052 4,444,953 4,886,383
構成比 4.2% 5.1% 4.5% 5.3% 6.1% 6.8% 5.0% 4.3% 6.0% 6.8% 6.0% 6.9% 6.0% 5.3% 4.4% 6.2% 6.4%
諸収入 1,584,096 1,837,421 1,712,799 2,155,674 1,846,112 2,032,535 3,150,120 2,431,401 2,324,057 2,153,715 2,084,640 2,202,447 2,189,656 2,181,333 2,362,955 2,273,612 2,431,006
構成比 3.2% 3.5% 3.2% 3.9% 3.2% 3.3% 5.0% 3.9% 3.8% 3.6% 3.4% 3.5% 3.4% 3.3% 3.2% 3.2% 3.2%
地方債 1,336,460 3,072,900 1,950,000 1,448,000 318,700 1,149,300 643,200 1,345,500 1,197,000 1,858,000 2,067,000 1,598,000 1,730,500 1,659,800 3,866,000 2,862,000 3,134,300
構成比 2.7% 5.8% 3.7% 2.6% 0.5% 1.9% 1.0% 2.2% 2.0% 3.1% 3.4% 2.5% 2.7% 2.5% 5.2% 4.0% 4.1%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 8,832,951 8,780,958 8,984,308 9,582,545 10,696,823 12,868,671 13,284,089 13,294,132 11,436,970 11,677,356 12,306,943 12,743,072 13,017,046 13,301,240 13,601,765 13,622,353 13,895,681
構成比 28.4% 28.4% 27.9% 28.7% 30.0% 32.8% 34.1% 38.1% 32.7% 33.4% 34.5% 33.8% 33.2% 35.2% 34.7% 34.8% 34.4%
法人分市町村民税 3,482,465 3,722,220 4,501,746 4,635,642 5,531,900 6,211,738 5,209,999 1,391,228 3,447,220 3,051,358 3,691,598 4,763,449 5,773,806 3,891,826 4,114,041 3,754,898 4,489,417
構成比 11.2% 12.0% 14.0% 13.9% 15.5% 15.8% 13.4% 4.0% 9.9% 8.7% 10.3% 12.6% 14.7% 10.3% 10.5% 9.6% 11.1%
固定資産税 15,355,413 14,950,518 15,214,958 15,625,056 15,890,956 16,482,970 16,827,659 16,701,229 16,483,435 16,380,208 15,863,319 16,075,034 16,273,714 16,495,844 17,240,679 17,518,652 17,784,852
構成比 49.3% 48.4% 47.3% 46.8% 44.5% 42.0% 43.2% 47.8% 47.1% 46.8% 44.4% 42.7% 41.5% 43.6% 44.0% 44.8% 44.0%
市町村たばこ税 1,103,166 1,179,240 1,192,131 1,208,999 1,263,749 1,258,868 1,163,193 1,069,305 1,136,036 1,327,904 1,336,601 1,520,734 1,505,608 1,493,452 1,469,188 1,396,220 1,377,252
構成比 3.5% 3.8% 3.7% 3.6% 3.5% 3.2% 3.0% 3.1% 3.2% 3.8% 3.7% 4.0% 3.8% 3.9% 3.7% 3.6% 3.4%
特別土地保有税 1,100 1,200 1,200 1,200 1,200 1,200 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 2,164,107 2,064,456 2,088,458 2,124,974 2,074,430 2,155,324 2,188,235 2,196,898 2,222,435 2,294,835 2,220,271 2,275,347 2,326,394 2,355,603 2,405,561 2,430,867 2,447,650
構成比 7.0% 6.7% 6.5% 6.4% 5.8% 5.5% 5.6% 6.3% 6.4% 6.6% 6.2% 6.0% 5.9% 6.2% 6.1% 6.2% 6.1%
その他の地方税 194,347 202,740 212,484 219,213 228,640 237,895 248,972 257,054 261,849 267,519 276,412 284,084 294,072 303,331 354,087 374,997 397,859
構成比 0.6% 0.7% 0.7% 0.7% 0.6% 0.6% 0.6% 0.7% 0.7% 0.8% 0.8% 0.8% 0.8% 0.8% 0.9% 1.0% 1.0%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 31,133,549 30,901,332 32,195,285 33,397,629 35,687,698 39,216,666 38,922,147 34,909,846 34,987,945 34,999,180 35,695,144 37,661,720 39,190,640 37,841,296 39,185,321 39,097,987 40,392,711
人口(人) 160,263 162,008 163,471 165,191 167,781 169,800 171,586 173,066 174,305 175,664 176,574 182,913 183,765 184,892 185,818 186,837 188,071

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 100,055 95,001 85,004 75,005 56,254 46,724 50,911 55,302 33,647 225,924 86,590 59,801 52,076 55,171 22,987 50,601 34,154
人口(人) 160,263 162,008 163,471 165,191 167,781 169,800 171,586 173,066 174,305 175,664 176,574 182,913 183,765 184,892 185,818 186,837 188,071

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる