• Google+でシェア

長野県木曽郡大桑村

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 747,569 706,461 687,851 662,228 661,699 680,489 689,451 666,888 650,112 661,530 649,302 683,525 629,869 628,493 607,411 599,596 618,600
構成比 21.7% 23.6% 23.0% 19.7% 21.6% 18.0% 20.2% 17.1% 18.1% 19.1% 18.3% 19.1% 17.4% 17.4% 16.3% 16.0% 16.0%
地方譲与税 36,061 38,327 49,252 57,822 71,670 35,126 33,876 31,948 31,514 28,192 26,357 25,240 24,124 27,627 27,350 27,425 27,663
構成比 1.0% 1.3% 1.6% 1.7% 2.3% 0.9% 1.0% 0.8% 0.9% 0.8% 0.7% 0.7% 0.7% 0.8% 0.7% 0.7% 0.7%
その他交付金 16,629 16,772 15,358 16,300 11,173 69,106 65,430 62,074 62,984 58,419 52,350 54,209 58,404 93,769 83,161 88,198 89,579
構成比 0.5% 0.6% 0.5% 0.5% 0.4% 1.8% 1.9% 1.6% 1.8% 1.7% 1.5% 1.5% 1.6% 2.6% 2.2% 2.4% 2.3%
地方交付税 1,217,108 1,142,409 1,157,276 1,186,039 1,218,114 1,315,395 1,448,773 1,532,765 1,645,280 1,733,506 1,760,510 1,788,574 1,689,399 1,769,360 1,722,283 1,647,698 1,596,459
構成比 35.3% 38.2% 38.8% 35.4% 39.7% 34.8% 42.4% 39.4% 45.8% 50.2% 49.7% 50.0% 46.6% 48.9% 46.3% 44.1% 41.3%
分担金及び負担金 0 0 0 0 0 325,913 60,392 132,820 5,714 8,018 8,866 10,615 13,563 13,279 15,349 14,611 14,068
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 8.6% 1.8% 3.4% 0.2% 0.2% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4%
使用料 61,007 57,301 56,691 57,590 55,344 56,131 53,831 55,999 47,459 49,394 45,795 53,786 53,748 60,976 59,235 58,724 55,567
構成比 1.8% 1.9% 1.9% 1.7% 1.8% 1.5% 1.6% 1.4% 1.3% 1.4% 1.3% 1.5% 1.5% 1.7% 1.6% 1.6% 1.4%
手数料 0 0 0 0 0 11,631 10,662 8,621 2,830 2,911 2,628 2,727 2,467 2,754 2,680 2,551 2,544
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.3% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
国庫支出金 403,725 160,944 197,517 313,965 163,650 462,706 375,522 656,899 291,495 172,777 192,083 187,301 238,043 238,735 237,682 370,777 407,625
構成比 11.7% 5.4% 6.6% 9.4% 5.3% 12.2% 11.0% 16.9% 8.1% 5.0% 5.4% 5.2% 6.6% 6.6% 6.4% 9.9% 10.6%
都道府県支出金 183,086 229,391 165,959 231,738 162,994 153,184 133,986 163,326 217,053 142,629 146,752 145,491 186,915 151,232 143,109 142,442 144,472
構成比 5.3% 7.7% 5.6% 6.9% 5.3% 4.0% 3.9% 4.2% 6.0% 4.1% 4.1% 4.1% 5.2% 4.2% 3.8% 3.8% 3.7%
財産収入 0 0 0 0 0 38,940 19,091 30,081 19,237 28,498 19,524 21,469 23,622 23,971 28,825 15,606 18,104
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 0.6% 0.8% 0.5% 0.8% 0.6% 0.6% 0.7% 0.7% 0.8% 0.4% 0.5%
寄付金 0 0 0 0 0 0 110 300 0 200 3,180 220 200 450 690 380 3,100
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
繰入金 0 0 0 0 0 34,140 23,435 131,790 37,237 2,600 3,769 0 64,692 0 59,000 85,000 45,418
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.7% 3.4% 1.0% 0.1% 0.1% 0.0% 1.8% 0.0% 1.6% 2.3% 1.2%
繰越金 0 0 0 0 0 40,808 44,907 69,209 81,151 52,966 51,910 51,862 63,804 45,278 79,392 51,338 45,418
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 1.3% 1.8% 2.3% 1.5% 1.5% 1.4% 1.8% 1.3% 2.1% 1.4% 1.2%
諸収入 68,997 33,103 44,266 33,314 46,470 62,634 64,792 48,681 65,426 70,217 59,268 68,351 66,432 65,278 60,349 52,283 77,593
構成比 2.0% 1.1% 1.5% 1.0% 1.5% 1.7% 1.9% 1.3% 1.8% 2.0% 1.7% 1.9% 1.8% 1.8% 1.6% 1.4% 2.0%
地方債 713,300 603,100 611,100 796,000 676,000 497,720 388,662 297,577 437,448 443,669 517,300 484,541 512,751 494,338 594,402 579,933 717,006
構成比 20.7% 20.2% 20.5% 23.7% 22.0% 13.2% 11.4% 7.7% 12.2% 12.8% 14.6% 13.5% 14.1% 13.7% 16.0% 15.5% 18.6%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 0 0 0 167,793 176,577 170,212 149,277 150,340 157,646 157,746 157,076 155,840 152,426 149,529 155,379
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 24.7% 25.6% 25.5% 23.0% 22.7% 24.3% 23.1% 24.9% 24.8% 25.1% 24.9% 25.1%
法人分市町村民税 0 0 0 0 0 29,518 26,318 21,978 33,465 52,779 39,982 74,067 24,550 35,854 16,101 15,863 35,071
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 4.3% 3.8% 3.3% 5.1% 8.0% 6.2% 10.8% 3.9% 5.7% 2.7% 2.6% 5.7%
固定資産税 0 0 0 0 0 448,775 454,459 443,534 435,475 426,176 420,507 418,959 417,456 406,939 407,356 403,351 395,169
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 65.9% 65.9% 66.5% 67.0% 64.4% 64.8% 61.3% 66.3% 64.7% 67.1% 67.3% 63.9%
市町村たばこ税 0 0 0 0 0 23,215 20,736 19,315 19,769 23,632 22,347 23,861 21,708 20,695 19,696 18,577 20,507
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 3.4% 3.0% 2.9% 3.0% 3.6% 3.4% 3.5% 3.4% 3.3% 3.2% 3.1% 3.3%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
その他の地方税 0 0 0 0 0 11,188 11,361 11,849 12,126 8,603 8,820 8,892 9,079 9,165 11,832 12,276 12,474
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 1.6% 1.6% 1.8% 1.9% 1.3% 1.4% 1.3% 1.4% 1.5% 1.9% 2.0% 2.0%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 747,569 706,461 687,851 662,228 661,699 680,489 689,451 666,888 650,112 661,530 649,302 683,525 629,869 628,493 607,411 599,596 618,600
人口(人) 4,776 4,696 4,641 4,589 4,506 4,489 4,392 4,336 4,270 4,219 4,181 4,148 4,116 4,026 3,979 3,896 3,846

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 1,217,108 1,142,409 1,157,276 1,186,039 1,218,114 1,315,395 1,448,773 1,532,765 1,645,280 1,733,506 1,760,510 1,788,574 1,689,399 1,769,360 1,722,283 1,647,698 1,596,459
人口(人) 4,776 4,696 4,641 4,589 4,506 4,489 4,392 4,336 4,270 4,219 4,181 4,148 4,116 4,026 3,979 3,896 3,846

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる