• Google+でシェア

神奈川県大和市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 34,527,403 33,236,071 33,214,144 33,736,448 34,586,660 36,821,550 36,447,916 35,286,312 34,323,102 34,424,515 34,632,014 35,270,484 35,544,192 35,514,735 36,176,770 36,040,226 36,123,474
構成比 58.7% 56.1% 55.3% 55.4% 55.1% 59.5% 56.7% 53.5% 50.5% 52.7% 53.4% 52.4% 45.1% 44.7% 48.4% 47.5% 47.3%
地方譲与税 459,483 482,617 870,565 1,256,226 2,005,170 497,771 479,802 450,699 440,715 429,958 401,887 384,506 366,052 382,848 378,820 377,762 381,272
構成比 0.8% 0.8% 1.4% 2.1% 3.2% 0.8% 0.7% 0.7% 0.6% 0.7% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5%
その他交付金 3,978,369 4,148,522 4,415,501 4,423,203 4,310,912 3,521,126 3,377,921 3,340,869 3,259,114 3,275,970 3,008,897 3,254,401 3,609,754 5,220,239 4,622,862 5,029,562 5,149,978
構成比 6.8% 7.0% 7.3% 7.3% 6.9% 5.7% 5.3% 5.1% 4.8% 5.0% 4.6% 4.8% 4.6% 6.6% 6.2% 6.6% 6.7%
地方交付税 1,317,015 286,009 246,109 211,037 209,031 171,874 171,912 211,968 1,103,267 1,689,318 1,725,409 1,646,247 1,335,956 1,307,232 1,223,745 983,168 1,138,471
構成比 2.2% 0.5% 0.4% 0.3% 0.3% 0.3% 0.3% 0.3% 1.6% 2.6% 2.7% 2.4% 1.7% 1.6% 1.6% 1.3% 1.5%
分担金及び負担金 266,737 292,897 284,564 236,218 248,753 242,728 307,131 447,798 473,552 514,808 536,404 719,919 819,947 895,448 926,904 1,014,904 1,374,268
構成比 0.5% 0.5% 0.5% 0.4% 0.4% 0.4% 0.5% 0.7% 0.7% 0.8% 0.8% 1.1% 1.0% 1.1% 1.2% 1.3% 1.8%
使用料 718,680 732,007 734,308 742,510 649,879 770,247 777,382 799,862 763,460 787,688 784,052 759,435 756,181 735,863 739,272 740,953 745,459
構成比 1.2% 1.2% 1.2% 1.2% 1.0% 1.2% 1.2% 1.2% 1.1% 1.2% 1.2% 1.1% 1.0% 0.9% 1.0% 1.0% 1.0%
手数料 544,794 578,566 637,580 618,032 1,096,763 1,050,090 981,380 915,058 886,665 899,074 901,794 918,208 897,153 906,270 906,275 916,831 921,201
構成比 0.9% 1.0% 1.1% 1.0% 1.7% 1.7% 1.5% 1.4% 1.3% 1.4% 1.4% 1.4% 1.1% 1.1% 1.2% 1.2% 1.2%
国庫支出金 5,788,052 7,102,809 7,746,606 8,078,243 8,366,460 8,226,441 11,403,244 9,011,503 13,916,664 12,749,186 11,953,910 13,338,611 16,616,443 16,558,744 15,623,171 15,524,829 14,948,004
構成比 9.8% 12.0% 12.9% 13.3% 13.3% 13.3% 17.7% 13.7% 20.5% 19.5% 18.4% 19.8% 21.1% 20.8% 20.9% 20.5% 19.6%
都道府県支出金 1,895,643 2,168,180 1,946,338 2,198,805 2,339,806 2,856,655 2,659,568 2,917,686 3,456,539 3,786,197 3,547,456 3,726,416 4,245,145 4,569,028 4,769,809 4,632,663 4,763,336
構成比 3.2% 3.7% 3.2% 3.6% 3.7% 4.6% 4.1% 4.4% 5.1% 5.8% 5.5% 5.5% 5.4% 5.7% 6.4% 6.1% 6.2%
財産収入 48,183 28,340 79,114 42,251 83,313 118,879 119,971 130,173 262,673 372,129 142,543 280,978 108,658 72,530 62,582 368,784 412,906
構成比 0.1% 0.0% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.4% 0.6% 0.2% 0.4% 0.1% 0.1% 0.1% 0.5% 0.5%
寄付金 68,136 20,828 20,204 18,026 556,677 9,202 10,847 33,352 16,681 2,515 28,389 3,974 5,325 5,446 4,448 13,243 3,442
構成比 0.1% 0.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
繰入金 2,015,030 1,376,132 1,705,632 785,934 901,061 951,968 1,192,823 768,996 1,125,166 804,026 1,579,245 24,266 3,428,450 1,553,453 1,365,346 1,578,122 1,270,978
構成比 3.4% 2.3% 2.8% 1.3% 1.4% 1.5% 1.9% 1.2% 1.7% 1.2% 2.4% 0.0% 4.4% 2.0% 1.8% 2.1% 1.7%
繰越金 1,246,017 1,166,002 1,085,720 1,152,482 1,172,870 1,394,346 1,443,051 4,882,205 1,532,436 1,469,869 1,400,615 1,222,914 1,287,825 1,845,002 1,730,417 1,629,809 1,270,978
構成比 2.1% 2.0% 1.8% 1.9% 1.9% 2.3% 2.2% 7.4% 2.3% 2.3% 2.2% 1.8% 1.6% 2.3% 2.3% 2.1% 1.7%
諸収入 1,848,203 1,715,664 1,807,276 1,894,509 1,744,617 1,760,115 1,819,782 1,681,649 1,982,660 1,749,048 1,877,284 1,848,915 2,039,399 1,826,901 1,778,882 1,763,009 1,755,070
構成比 3.1% 2.9% 3.0% 3.1% 2.8% 2.8% 2.8% 2.5% 2.9% 2.7% 2.9% 2.7% 2.6% 2.3% 2.4% 2.3% 2.3%
地方債 4,061,900 5,874,600 5,300,200 5,520,200 4,459,900 3,508,000 3,097,700 5,125,400 4,433,700 2,323,600 2,363,800 3,856,800 7,709,100 8,118,500 4,454,600 5,229,300 6,153,300
構成比 6.9% 9.9% 8.8% 9.1% 7.1% 5.7% 4.8% 7.8% 6.5% 3.6% 3.6% 5.7% 9.8% 10.2% 6.0% 6.9% 8.1%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 12,565,559 11,929,604 11,649,592 12,265,633 13,315,717 15,485,878 15,744,170 15,456,823 14,220,902 13,968,685 14,599,969 14,757,334 14,966,990 15,135,657 15,263,242 15,582,255 15,745,531
構成比 36.4% 35.9% 35.1% 36.4% 38.5% 42.1% 43.2% 43.8% 41.4% 40.6% 42.2% 41.8% 42.1% 42.6% 42.2% 43.2% 43.6%
法人分市町村民税 2,610,132 2,695,349 3,072,301 3,117,270 3,540,850 3,528,620 2,824,255 2,115,431 2,397,068 2,402,405 2,434,781 2,602,730 2,423,116 2,199,125 2,428,166 1,964,224 1,979,370
構成比 7.6% 8.1% 9.2% 9.2% 10.2% 9.6% 7.7% 6.0% 7.0% 7.0% 7.0% 7.4% 6.8% 6.2% 6.7% 5.5% 5.5%
固定資産税 15,266,388 14,599,280 14,514,308 14,466,212 13,916,609 14,008,596 14,099,014 14,026,567 13,959,308 14,054,996 13,647,833 13,770,065 14,044,664 14,092,706 14,359,344 14,443,849 14,367,732
構成比 44.2% 43.9% 43.7% 42.9% 40.2% 38.0% 38.7% 39.8% 40.7% 40.8% 39.4% 39.0% 39.5% 39.7% 39.7% 40.1% 39.8%
市町村たばこ税 1,695,950 1,743,151 1,723,617 1,653,535 1,667,832 1,634,234 1,596,948 1,507,766 1,554,333 1,796,310 1,791,809 1,958,141 1,888,242 1,858,747 1,826,069 1,724,123 1,696,788
構成比 4.9% 5.2% 5.2% 4.9% 4.8% 4.4% 4.4% 4.3% 4.5% 5.2% 5.2% 5.6% 5.3% 5.2% 5.0% 4.8% 4.7%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 2,285,945 2,160,944 2,141,887 2,114,514 2,018,968 2,029,762 2,043,352 2,034,322 2,042,945 2,048,994 1,998,620 2,016,086 2,049,035 2,049,186 2,077,640 2,092,969 2,089,806
構成比 6.6% 6.5% 6.4% 6.3% 5.8% 5.5% 5.6% 5.8% 6.0% 6.0% 5.8% 5.7% 5.8% 5.8% 5.7% 5.8% 5.8%
その他の地方税 103,429 107,743 112,439 119,284 126,684 134,460 140,177 145,403 148,546 153,125 159,002 166,128 172,145 179,314 222,309 232,806 244,247
構成比 0.3% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.7%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 34,527,403 33,236,071 33,214,144 33,736,448 34,586,660 36,821,550 36,447,916 35,286,312 34,323,102 34,424,515 34,632,014 35,270,484 35,544,192 35,514,735 36,176,770 36,040,226 36,123,474
人口(人) 212,614 214,326 215,854 216,634 218,464 219,034 219,857 221,361 222,640 223,918 225,851 231,822 233,018 233,586 234,627 235,434 236,675

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 1,317,015 286,009 246,109 211,037 209,031 171,874 171,912 211,968 1,103,267 1,689,318 1,725,409 1,646,247 1,335,956 1,307,232 1,223,745 983,168 1,138,471
人口(人) 212,614 214,326 215,854 216,634 218,464 219,034 219,857 221,361 222,640 223,918 225,851 231,822 233,018 233,586 234,627 235,434 236,675

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる