• Google+でシェア

群馬県渋川市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 7,058,081 6,883,845 6,717,458 10,956,303 11,117,686 12,267,725 12,159,575 11,398,975 11,271,430 11,223,339 10,952,456 10,873,763 10,891,889 10,843,055 11,132,688 11,313,623 11,288,026
構成比 38.3% 38.8% 37.7% 29.0% 32.2% 37.0% 36.1% 31.7% 32.1% 31.7% 31.1% 28.4% 28.3% 27.3% 32.4% 32.7% 33.5%
地方譲与税 206,918 216,793 311,361 908,748 1,258,523 610,480 587,284 553,845 537,173 522,593 482,579 459,228 445,438 466,831 461,848 460,536 464,914
構成比 1.1% 1.2% 1.7% 2.4% 3.6% 1.8% 1.7% 1.5% 1.5% 1.5% 1.4% 1.2% 1.2% 1.2% 1.3% 1.3% 1.4%
その他交付金 845,671 870,999 938,080 1,640,981 1,640,950 1,450,056 1,356,241 1,315,424 1,287,420 1,197,398 1,120,380 1,162,865 1,242,610 1,915,612 1,664,367 1,796,405 1,851,696
構成比 4.6% 4.9% 5.3% 4.4% 4.7% 4.4% 4.0% 3.7% 3.7% 3.4% 3.2% 3.0% 3.2% 4.8% 4.8% 5.2% 5.5%
地方交付税 2,818,627 2,611,917 2,452,158 8,419,049 8,651,526 7,675,495 7,764,773 8,173,159 9,148,111 9,423,488 9,254,839 9,420,738 9,409,444 9,531,933 9,160,270 8,634,121 8,397,994
構成比 15.3% 14.7% 13.8% 22.3% 25.0% 23.1% 23.0% 22.8% 26.0% 26.6% 26.3% 24.6% 24.5% 24.0% 26.7% 24.9% 24.9%
分担金及び負担金 201,353 158,848 163,264 287,606 267,277 298,182 329,327 327,965 389,134 382,082 404,874 360,973 358,886 325,786 313,941 317,100 161,432
構成比 1.1% 0.9% 0.9% 0.8% 0.8% 0.9% 1.0% 0.9% 1.1% 1.1% 1.2% 0.9% 0.9% 0.8% 0.9% 0.9% 0.5%
使用料 253,505 254,082 257,988 713,931 553,688 482,172 476,944 483,406 409,725 356,618 361,542 367,949 354,142 342,610 395,136 338,753 316,427
構成比 1.4% 1.4% 1.4% 1.9% 1.6% 1.5% 1.4% 1.3% 1.2% 1.0% 1.0% 1.0% 0.9% 0.9% 1.2% 1.0% 0.9%
手数料 30,664 30,001 29,476 75,194 58,772 60,823 57,427 58,585 60,050 56,544 53,769 58,291 54,447 54,533 53,039 51,738 48,885
構成比 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.2% 0.1% 0.1%
国庫支出金 1,422,521 1,332,312 1,303,995 2,467,442 2,536,394 2,818,904 2,519,684 5,494,658 3,845,636 3,722,413 3,235,459 4,080,178 3,839,564 3,727,764 3,662,616 3,540,010 3,196,642
構成比 7.7% 7.5% 7.3% 6.5% 7.3% 8.5% 7.5% 15.3% 10.9% 10.5% 9.2% 10.6% 10.0% 9.4% 10.7% 10.2% 9.5%
都道府県支出金 873,783 690,730 655,529 1,509,076 1,384,595 1,711,311 1,708,462 1,997,023 2,241,985 2,170,888 2,245,911 2,109,554 2,397,673 3,651,226 2,237,870 2,238,612 2,522,893
構成比 4.7% 3.9% 3.7% 4.0% 4.0% 5.2% 5.1% 5.6% 6.4% 6.1% 6.4% 5.5% 6.2% 9.2% 6.5% 6.5% 7.5%
財産収入 55,385 37,643 38,724 133,095 138,798 116,987 75,152 62,478 60,351 68,640 346,574 94,208 189,708 110,009 158,721 127,933 96,235
構成比 0.3% 0.2% 0.2% 0.4% 0.4% 0.4% 0.2% 0.2% 0.2% 0.2% 1.0% 0.2% 0.5% 0.3% 0.5% 0.4% 0.3%
寄付金 39,539 31,288 17,808 110,782 5,822 3,437 2,384 12,868 5,791 11,174 22,893 12,009 9,815 73,409 229,192 251,306 195,572
構成比 0.2% 0.2% 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2% 0.7% 0.7% 0.6%
繰入金 911,347 1,159,353 1,617,614 4,100,826 1,279,683 1,104,547 1,339,826 1,166,101 145,232 361,151 685,777 1,138,679 2,521,049 661,939 56,743 1,294,801 791,531
構成比 4.9% 6.5% 9.1% 10.9% 3.7% 3.3% 4.0% 3.2% 0.4% 1.0% 1.9% 3.0% 6.6% 1.7% 0.2% 3.7% 2.3%
繰越金 414,901 228,559 240,352 819,190 847,606 774,784 686,707 719,199 576,633 1,015,780 1,012,690 1,070,223 959,191 1,240,666 1,134,167 862,245 791,531
構成比 2.2% 1.3% 1.3% 2.2% 2.5% 2.3% 2.0% 2.0% 1.6% 2.9% 2.9% 2.8% 2.5% 3.1% 3.3% 2.5% 2.3%
諸収入 1,664,330 1,707,528 1,663,800 2,262,815 2,303,851 1,743,874 1,886,476 1,755,622 1,793,560 1,586,967 1,504,149 1,518,250 1,110,500 1,621,875 1,219,274 863,458 1,108,644
構成比 9.0% 9.6% 9.3% 6.0% 6.7% 5.3% 5.6% 4.9% 5.1% 4.5% 4.3% 4.0% 2.9% 4.1% 3.6% 2.5% 3.3%
地方債 1,652,444 1,516,600 1,415,200 3,317,400 2,525,000 2,068,200 2,757,400 2,392,300 3,379,000 3,326,300 3,509,500 5,607,300 4,653,450 5,199,100 2,440,800 2,546,100 2,497,300
構成比 9.0% 8.6% 7.9% 8.8% 7.3% 6.2% 8.2% 6.7% 9.6% 9.4% 10.0% 14.6% 12.1% 13.1% 7.1% 7.4% 7.4%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 1,683,401 1,585,713 1,495,557 2,601,102 2,823,408 3,658,319 3,735,953 3,692,486 3,406,213 3,330,420 3,419,592 3,409,760 3,368,911 3,421,089 3,466,342 3,493,488 3,514,316
構成比 23.9% 23.0% 22.3% 23.7% 25.4% 29.8% 30.7% 32.4% 30.2% 29.7% 31.2% 31.4% 30.9% 31.6% 31.1% 30.9% 31.1%
法人分市町村民税 653,284 732,658 686,313 983,709 1,196,727 1,389,385 1,200,488 639,027 797,082 898,575 824,172 756,607 834,294 789,996 935,731 987,565 975,360
構成比 9.3% 10.6% 10.2% 9.0% 10.8% 11.3% 9.9% 5.6% 7.1% 8.0% 7.5% 7.0% 7.7% 7.3% 8.4% 8.7% 8.6%
固定資産税 3,605,657 3,490,739 3,461,984 5,705,325 5,439,233 5,566,700 5,620,645 5,535,279 5,527,357 5,474,518 5,202,289 5,149,197 5,149,137 5,111,758 5,198,469 5,315,149 5,315,253
構成比 51.1% 50.7% 51.5% 52.1% 48.9% 45.4% 46.2% 48.6% 49.0% 48.8% 47.5% 47.4% 47.3% 47.1% 46.7% 47.0% 47.1%
市町村たばこ税 335,150 334,591 347,277 583,425 594,382 583,151 534,761 500,536 503,261 573,420 565,011 632,017 611,816 601,864 578,054 543,821 522,684
構成比 4.7% 4.9% 5.2% 5.3% 5.3% 4.8% 4.4% 4.4% 4.5% 5.1% 5.2% 5.8% 5.6% 5.6% 5.2% 4.8% 4.6%
特別土地保有税 28,100 14,600 11,426 32,765 0 0 693 0 0 0 0 0 0 0 0 0 0
構成比 0.4% 0.2% 0.2% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 665,571 635,702 624,314 697,121 655,414 659,352 659,050 636,581 639,290 552,602 521,809 515,580 510,574 490,276 496,451 498,655 488,713
構成比 9.4% 9.2% 9.3% 6.4% 5.9% 5.4% 5.4% 5.6% 5.7% 4.9% 4.8% 4.7% 4.7% 4.5% 4.5% 4.4% 4.3%
その他の地方税 86,918 89,842 90,587 352,856 408,522 410,818 407,985 395,066 398,227 393,804 419,583 410,602 417,157 428,072 457,641 474,945 471,700
構成比 1.2% 1.3% 1.3% 3.2% 3.7% 3.3% 3.4% 3.5% 3.5% 3.5% 3.8% 3.8% 3.8% 3.9% 4.1% 4.2% 4.2%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 7,058,081 6,883,845 6,717,458 10,956,303 11,117,686 12,267,725 12,159,575 11,398,975 11,271,430 11,223,339 10,952,456 10,873,763 10,891,889 10,843,055 11,132,688 11,313,623 11,288,026
人口(人) 47,954 47,784 47,648 47,552 87,396 87,096 86,441 85,945 85,198 84,335 83,583 83,186 82,478 81,609 80,861 79,949 78,973

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 2,818,627 2,611,917 2,452,158 8,419,049 8,651,526 7,675,495 7,764,773 8,173,159 9,148,111 9,423,488 9,254,839 9,420,738 9,409,444 9,531,933 9,160,270 8,634,121 8,397,994
人口(人) 47,954 47,784 47,648 47,552 87,396 87,096 86,441 85,945 85,198 84,335 83,583 83,186 82,478 81,609 80,861 79,949 78,973

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる