• Google+でシェア

栃木県さくら市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 0 0 5,255,456 5,215,799 5,372,659 6,285,156 6,345,779 6,064,060 6,209,695 6,374,986 6,358,359 6,444,751 6,500,182 6,525,093 6,844,768 7,060,313 6,961,479
構成比 0.0% 0.0% 36.9% 34.2% 37.8% 41.2% 40.9% 31.3% 35.5% 33.4% 35.0% 35.8% 34.4% 33.1% 34.0% 36.1% 32.8%
地方譲与税 0 0 345,230 419,898 583,105 272,771 261,629 245,268 237,513 233,043 217,870 208,676 198,786 207,732 204,757 203,950 205,684
構成比 0.0% 0.0% 2.4% 2.8% 4.1% 1.8% 1.7% 1.3% 1.4% 1.2% 1.2% 1.2% 1.1% 1.1% 1.0% 1.0% 1.0%
その他交付金 0 0 854,550 862,362 812,038 731,742 707,866 686,344 676,696 646,013 640,328 666,957 730,294 1,076,118 965,595 1,053,915 1,087,626
構成比 0.0% 0.0% 6.0% 5.7% 5.7% 4.8% 4.6% 3.5% 3.9% 3.4% 3.5% 3.7% 3.9% 5.5% 4.8% 5.4% 5.1%
地方交付税 0 0 2,041,653 2,352,566 2,462,332 2,307,669 2,423,266 2,493,648 2,736,811 3,169,862 3,107,347 2,887,700 2,847,888 2,801,878 2,651,686 2,523,046 3,937,799
構成比 0.0% 0.0% 14.3% 15.4% 17.3% 15.1% 15.6% 12.9% 15.6% 16.6% 17.1% 16.0% 15.1% 14.2% 13.2% 12.9% 18.5%
分担金及び負担金 0 0 184,220 144,098 173,776 167,632 145,311 149,396 144,645 150,766 161,308 136,308 132,934 140,616 144,983 144,101 138,085
構成比 0.0% 0.0% 1.3% 0.9% 1.2% 1.1% 0.9% 0.8% 0.8% 0.8% 0.9% 0.8% 0.7% 0.7% 0.7% 0.7% 0.6%
使用料 0 0 451,615 470,584 470,126 469,164 468,017 456,912 456,553 421,906 398,970 413,688 437,023 392,681 363,373 235,356 239,606
構成比 0.0% 0.0% 3.2% 3.1% 3.3% 3.1% 3.0% 2.4% 2.6% 2.2% 2.2% 2.3% 2.3% 2.0% 1.8% 1.2% 1.1%
手数料 0 0 74,248 79,196 79,260 83,019 81,638 84,062 87,070 84,741 87,351 92,696 88,089 88,471 94,460 96,361 98,216
構成比 0.0% 0.0% 0.5% 0.5% 0.6% 0.5% 0.5% 0.4% 0.5% 0.4% 0.5% 0.5% 0.5% 0.4% 0.5% 0.5% 0.5%
国庫支出金 0 0 668,172 1,190,235 953,563 1,070,985 1,141,787 2,316,393 2,168,816 2,113,601 1,585,762 1,927,544 2,374,779 2,602,459 2,293,850 2,256,269 2,024,237
構成比 0.0% 0.0% 4.7% 7.8% 6.7% 7.0% 7.4% 12.0% 12.4% 11.1% 8.7% 10.7% 12.6% 13.2% 11.4% 11.5% 9.5%
都道府県支出金 0 0 921,814 839,943 868,355 808,347 751,743 927,944 924,021 1,132,080 954,337 961,530 1,056,735 1,180,681 1,134,868 2,030,645 1,124,707
構成比 0.0% 0.0% 6.5% 5.5% 6.1% 5.3% 4.8% 4.8% 5.3% 5.9% 5.3% 5.3% 5.6% 6.0% 5.6% 10.4% 5.3%
財産収入 0 0 51,527 61,623 75,978 68,138 133,520 57,462 65,341 47,498 171,298 72,946 126,084 65,209 121,414 59,028 174,486
構成比 0.0% 0.0% 0.4% 0.4% 0.5% 0.4% 0.9% 0.3% 0.4% 0.2% 0.9% 0.4% 0.7% 0.3% 0.6% 0.3% 0.8%
寄付金 0 0 1,873 2,166 2,576 53,675 15,552 1,561 1,770 4,725 3,830 1,679 2,510 11,994 13,303 28,689 2,695
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.0%
繰入金 0 0 1,016,891 68,971 90,297 89,480 101,369 792,326 23,824 17,355 53,771 35,745 40,865 271,463 224,876 58,330 1,722,622
構成比 0.0% 0.0% 7.1% 0.5% 0.6% 0.6% 0.7% 4.1% 0.1% 0.1% 0.3% 0.2% 0.2% 1.4% 1.1% 0.3% 8.1%
繰越金 0 0 424,394 711,501 969,316 1,135,940 1,033,959 1,395,820 1,487,969 2,010,389 2,162,618 1,935,961 1,723,331 1,416,721 1,921,393 1,786,639 1,722,622
構成比 0.0% 0.0% 3.0% 4.7% 6.8% 7.5% 6.7% 7.2% 8.5% 10.5% 11.9% 10.7% 9.1% 7.2% 9.5% 9.1% 8.1%
諸収入 0 0 342,736 387,465 352,198 312,203 328,200 546,384 512,042 826,572 827,825 805,017 777,313 797,857 839,597 816,734 783,934
構成比 0.0% 0.0% 2.4% 2.5% 2.5% 2.0% 2.1% 2.8% 2.9% 4.3% 4.6% 4.5% 4.1% 4.0% 4.2% 4.2% 3.7%
地方債 0 0 1,612,100 2,440,300 954,200 1,382,390 1,575,773 3,143,863 1,762,200 1,829,500 1,410,500 1,429,100 1,859,000 2,148,700 2,335,500 1,188,900 1,026,200
構成比 0.0% 0.0% 11.3% 16.0% 6.7% 9.1% 10.2% 16.2% 10.1% 9.6% 7.8% 7.9% 9.8% 10.9% 11.6% 6.1% 4.8%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 1,238,635 1,361,864 1,512,010 1,913,465 2,041,074 2,096,837 1,910,502 1,967,830 2,090,971 2,118,023 2,100,608 2,122,454 2,234,199 2,280,898 2,309,106
構成比 0.0% 0.0% 23.6% 26.1% 28.1% 30.4% 32.2% 34.6% 30.8% 30.9% 32.9% 32.9% 32.3% 32.5% 32.6% 32.3% 33.2%
法人分市町村民税 0 0 637,966 470,810 527,085 608,874 623,819 371,388 526,884 534,658 546,211 552,529 516,669 501,296 609,226 599,862 570,795
構成比 0.0% 0.0% 12.1% 9.0% 9.8% 9.7% 9.8% 6.1% 8.5% 8.4% 8.6% 8.6% 7.9% 7.7% 8.9% 8.5% 8.2%
固定資産税 0 0 2,874,966 2,877,740 2,801,166 3,201,314 3,133,521 3,065,369 3,222,292 3,274,337 3,140,923 3,155,048 3,253,217 3,262,831 3,366,020 3,549,964 3,452,418
構成比 0.0% 0.0% 54.7% 55.2% 52.1% 50.9% 49.4% 50.5% 51.9% 51.4% 49.4% 49.0% 50.0% 50.0% 49.2% 50.3% 49.6%
市町村たばこ税 0 0 277,731 274,110 295,358 291,612 279,597 266,453 279,812 331,076 317,709 348,772 351,877 348,574 335,795 315,546 311,487
構成比 0.0% 0.0% 5.3% 5.3% 5.5% 4.6% 4.4% 4.4% 4.5% 5.2% 5.0% 5.4% 5.4% 5.3% 4.9% 4.5% 4.5%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 7,933 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
都市計画税 0 0 122,293 123,765 129,971 158,606 156,093 151,707 154,743 158,191 148,900 151,952 155,869 152,829 157,784 161,720 160,713
構成比 0.0% 0.0% 2.3% 2.4% 2.4% 2.5% 2.5% 2.5% 2.5% 2.5% 2.3% 2.4% 2.4% 2.3% 2.3% 2.3% 2.3%
その他の地方税 0 0 103,865 107,510 107,069 111,285 111,675 112,306 115,462 108,894 113,645 118,427 121,942 129,176 141,744 152,323 156,960
構成比 0.0% 0.0% 2.0% 2.1% 2.0% 1.8% 1.8% 1.9% 1.9% 1.7% 1.8% 1.8% 1.9% 2.0% 2.1% 2.2% 2.3%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 0 0 5,255,456 5,215,799 5,372,659 6,285,156 6,345,779 6,064,060 6,209,695 6,374,986 6,358,359 6,444,751 6,500,182 6,525,093 6,844,768 7,060,313 6,961,479
人口(人) 0 0 0 41,675 41,911 42,163 42,839 43,219 43,781 43,899 43,882 44,194 44,369 44,362 44,430 44,359 44,378

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 0 0 2,041,653 2,352,566 2,462,332 2,307,669 2,423,266 2,493,648 2,736,811 3,169,862 3,107,347 2,887,700 2,847,888 2,801,878 2,651,686 2,523,046 3,937,799
人口(人) 0 0 0 41,675 41,911 42,163 42,839 43,219 43,781 43,899 43,882 44,194 44,369 44,362 44,430 44,359 44,378

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる