• Google+でシェア

北海道斜里郡斜里町

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 1,639,108 1,578,126 1,634,463 1,678,578 1,829,018 1,938,238 1,920,079 1,863,286 1,932,369 2,042,957 2,028,045 1,995,027 1,961,089 1,977,829 1,964,928 1,958,823 2,038,919
構成比 19.7% 19.3% 22.2% 20.7% 19.5% 16.8% 21.1% 22.0% 21.0% 18.7% 23.0% 20.8% 21.1% 20.0% 21.3% 21.2% 21.7%
地方譲与税 185,846 195,269 230,751 253,195 291,823 197,374 190,066 174,302 172,474 168,302 154,038 146,908 139,285 145,503 144,035 143,355 144,554
構成比 2.2% 2.4% 3.1% 3.1% 3.1% 1.7% 2.1% 2.1% 1.9% 1.5% 1.7% 1.5% 1.5% 1.5% 1.6% 1.5% 1.5%
その他交付金 46,089 49,692 48,019 52,272 40,147 240,550 222,053 213,302 217,799 204,647 186,613 198,381 208,441 312,427 273,270 303,320 300,065
構成比 0.6% 0.6% 0.7% 0.6% 0.4% 2.1% 2.4% 2.5% 2.4% 1.9% 2.1% 2.1% 2.2% 3.2% 3.0% 3.3% 3.2%
地方交付税 3,868,404 3,662,331 3,353,137 3,336,999 3,207,316 3,205,639 3,206,029 3,246,698 3,489,833 3,417,812 3,539,059 3,476,617 3,416,993 3,461,803 3,500,248 3,403,580 3,315,829
構成比 46.5% 44.7% 45.6% 41.1% 34.1% 27.8% 35.2% 38.3% 37.9% 31.3% 40.2% 36.2% 36.7% 35.0% 37.9% 36.8% 35.3%
分担金及び負担金 0 0 0 0 0 442,825 22,818 32,828 44,672 72,560 60,414 184,438 22,231 30,005 51,150 76,391 86,326
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 0.3% 0.4% 0.5% 0.7% 0.7% 1.9% 0.2% 0.3% 0.6% 0.8% 0.9%
使用料 253,066 245,189 233,432 254,136 211,088 212,744 207,981 198,146 201,486 193,945 192,863 199,917 216,932 217,608 218,803 222,556 216,521
構成比 3.0% 3.0% 3.2% 3.1% 2.2% 1.8% 2.3% 2.3% 2.2% 1.8% 2.2% 2.1% 2.3% 2.2% 2.4% 2.4% 2.3%
手数料 0 0 0 0 0 45,614 44,237 39,566 39,682 39,840 39,893 43,225 39,388 39,361 39,359 39,007 40,511
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.5% 0.5% 0.4% 0.4% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4%
国庫支出金 373,641 379,452 326,224 423,950 461,332 237,402 415,480 955,842 1,266,222 1,157,552 704,692 1,049,947 784,945 979,515 782,304 740,516 667,814
構成比 4.5% 4.6% 4.4% 5.2% 4.9% 2.1% 4.6% 11.3% 13.7% 10.6% 8.0% 10.9% 8.4% 9.9% 8.5% 8.0% 7.1%
都道府県支出金 309,139 819,946 319,157 1,403,243 2,299,857 1,457,711 1,746,126 569,658 538,488 543,171 359,396 514,996 329,112 1,006,265 599,030 770,830 1,019,041
構成比 3.7% 10.0% 4.3% 17.3% 24.5% 12.7% 19.2% 6.7% 5.8% 5.0% 4.1% 5.4% 3.5% 10.2% 6.5% 8.3% 10.8%
財産収入 0 0 0 0 0 42,954 109,379 42,354 34,212 39,716 31,958 35,905 34,018 36,193 31,379 30,961 42,293
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 1.2% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.4%
寄付金 0 0 0 0 0 28,201 72,994 60,542 30,671 29,773 43,828 40,087 29,418 45,096 45,930 43,686 9,467
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.8% 0.7% 0.3% 0.3% 0.5% 0.4% 0.3% 0.5% 0.5% 0.5% 0.1%
繰入金 0 0 0 0 0 892,583 145,150 134,035 86,181 105,406 104,126 106,318 650,562 277,423 341,714 266,237 167,830
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 1.6% 1.6% 0.9% 1.0% 1.2% 1.1% 7.0% 2.8% 3.7% 2.9% 1.8%
繰越金 0 0 0 0 0 231,528 159,058 213,747 237,369 314,868 234,996 311,134 251,612 188,240 232,857 204,654 167,830
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 2.0% 1.7% 2.5% 2.6% 2.9% 2.7% 3.2% 2.7% 1.9% 2.5% 2.2% 1.8%
諸収入 251,958 257,475 620,627 161,909 128,505 159,940 167,395 154,835 155,863 139,674 170,357 134,547 129,423 129,237 253,737 185,399 190,362
構成比 3.0% 3.1% 8.4% 2.0% 1.4% 1.4% 1.8% 1.8% 1.7% 1.3% 1.9% 1.4% 1.4% 1.3% 2.8% 2.0% 2.0%
地方債 1,389,221 999,552 584,233 549,567 926,980 2,185,089 482,209 566,967 766,329 2,461,047 952,324 1,160,439 1,102,885 1,041,704 744,873 861,896 996,162
構成比 16.7% 12.2% 7.9% 6.8% 9.9% 19.0% 5.3% 6.7% 8.3% 22.5% 10.8% 12.1% 11.8% 10.5% 8.1% 9.3% 10.6%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 0 0 0 0 0 745,678 751,244 755,397 766,005 758,871 786,097 814,584 775,896 797,261 807,747 818,413 835,994
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 38.5% 39.1% 40.5% 39.6% 37.1% 38.8% 40.8% 39.6% 40.3% 41.1% 41.8% 41.0%
法人分市町村民税 0 0 0 0 0 218,659 155,325 138,507 172,564 131,209 193,524 144,751 156,260 125,539 128,789 118,263 141,117
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 11.3% 8.1% 7.4% 8.9% 6.4% 9.5% 7.3% 8.0% 6.3% 6.6% 6.0% 6.9%
固定資産税 0 0 0 0 0 704,173 747,272 715,227 736,058 876,220 776,285 749,703 751,109 775,644 745,834 746,761 790,364
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 36.3% 38.9% 38.4% 38.1% 42.9% 38.3% 37.6% 38.3% 39.2% 38.0% 38.1% 38.8%
市町村たばこ税 0 0 0 0 0 123,195 116,779 112,017 114,177 133,274 128,875 142,562 136,099 133,888 132,382 123,376 122,120
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 6.4% 6.1% 6.0% 5.9% 6.5% 6.4% 7.1% 6.9% 6.8% 6.7% 6.3% 6.0%
特別土地保有税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 57,254 59,458 57,744 58,420 59,275 56,140 56,389 57,656 56,197 56,347 56,371 53,952
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 3.0% 3.1% 3.1% 3.0% 2.9% 2.8% 2.8% 2.9% 2.8% 2.9% 2.9% 2.6%
その他の地方税 0 0 0 0 0 89,279 90,001 84,394 85,145 84,108 87,124 87,038 84,069 89,300 93,829 95,639 95,372
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 4.6% 4.7% 4.5% 4.4% 4.1% 4.3% 4.4% 4.3% 4.5% 4.8% 4.9% 4.7%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 1,639,108 1,578,126 1,634,463 1,678,578 1,829,018 1,938,238 1,920,079 1,863,286 1,932,369 2,042,957 2,028,045 1,995,027 1,961,089 1,977,829 1,964,928 1,958,823 2,038,919
人口(人) 13,589 13,453 13,383 13,311 13,312 13,207 12,986 12,846 12,760 12,634 12,532 12,476 12,339 12,186 12,019 11,862 11,723

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 3,868,404 3,662,331 3,353,137 3,336,999 3,207,316 3,205,639 3,206,029 3,246,698 3,489,833 3,417,812 3,539,059 3,476,617 3,416,993 3,461,803 3,500,248 3,403,580 3,315,829
人口(人) 13,589 13,453 13,383 13,311 13,312 13,207 12,986 12,846 12,760 12,634 12,532 12,476 12,339 12,186 12,019 11,862 11,723

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる