• Google+でシェア

北海道歌志内市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 249,241 240,077 267,140 252,272 254,104 304,086 271,991 269,281 254,855 232,604 272,685 223,111 231,965 216,762 216,244 203,453 204,567
構成比 3.4% 3.4% 4.4% 4.2% 3.4% 6.2% 5.8% 5.4% 5.3% 4.8% 5.7% 4.5% 5.1% 4.7% 4.7% 3.4% 4.4%
地方譲与税 27,304 26,721 38,414 49,192 65,337 27,203 26,373 24,757 24,340 22,146 20,663 20,038 19,053 19,982 19,838 19,739 19,893
構成比 0.4% 0.4% 0.6% 0.8% 0.9% 0.6% 0.6% 0.5% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.4%
その他交付金 69,434 71,531 73,309 69,172 67,242 60,904 54,074 53,290 58,500 52,607 43,333 44,871 51,566 85,101 71,751 73,150 73,256
構成比 0.9% 1.0% 1.2% 1.2% 0.9% 1.2% 1.2% 1.1% 1.2% 1.1% 0.9% 0.9% 1.1% 1.8% 1.5% 1.2% 1.6%
地方交付税 3,179,325 2,974,136 2,803,399 2,738,051 2,603,217 2,565,861 2,589,739 2,561,921 2,656,168 2,749,835 2,729,536 2,724,718 2,662,285 2,753,993 2,676,053 2,515,904 2,492,395
構成比 43.0% 42.6% 46.6% 46.1% 34.9% 52.1% 55.2% 51.6% 55.1% 56.4% 56.9% 55.2% 58.4% 59.2% 57.7% 41.8% 54.2%
分担金及び負担金 459,072 443,590 430,866 432,057 426,219 431,008 440,505 434,760 50,850 58,728 82,270 139,787 95,397 88,839 88,233 84,614 80,459
構成比 6.2% 6.4% 7.2% 7.3% 5.7% 8.8% 9.4% 8.8% 1.1% 1.2% 1.7% 2.8% 2.1% 1.9% 1.9% 1.4% 1.7%
使用料 400,411 278,195 271,139 268,923 345,463 254,074 250,501 245,162 236,718 230,928 227,116 226,503 219,701 213,277 212,663 209,564 202,547
構成比 5.4% 4.0% 4.5% 4.5% 4.6% 5.2% 5.3% 4.9% 4.9% 4.7% 4.7% 4.6% 4.8% 4.6% 4.6% 3.5% 4.4%
手数料 19,932 33,263 76,250 87,982 83,402 78,496 81,663 81,706 81,393 80,104 80,025 78,111 66,343 15,959 14,568 14,094 14,169
構成比 0.3% 0.5% 1.3% 1.5% 1.1% 1.6% 1.7% 1.6% 1.7% 1.6% 1.7% 1.6% 1.5% 0.3% 0.3% 0.2% 0.3%
国庫支出金 953,008 1,392,842 753,747 831,346 511,490 559,979 452,963 651,042 725,473 568,949 473,722 496,562 474,738 512,199 426,669 425,501 376,720
構成比 12.9% 19.9% 12.5% 14.0% 6.9% 11.4% 9.6% 13.1% 15.1% 11.7% 9.9% 10.1% 10.4% 11.0% 9.2% 7.1% 8.2%
都道府県支出金 115,271 119,885 102,037 104,696 844,376 138,062 173,410 192,422 163,843 297,149 285,196 364,076 160,994 157,136 200,962 144,873 140,837
構成比 1.6% 1.7% 1.7% 1.8% 11.3% 2.8% 3.7% 3.9% 3.4% 6.1% 6.0% 7.4% 3.5% 3.4% 4.3% 2.4% 3.1%
財産収入 68,646 14,013 42,284 13,613 1,035,334 23,466 15,623 18,776 16,394 20,051 17,689 16,644 17,351 12,951 53,868 8,041 8,302
構成比 0.9% 0.2% 0.7% 0.2% 13.9% 0.5% 0.3% 0.4% 0.3% 0.4% 0.4% 0.3% 0.4% 0.3% 1.2% 0.1% 0.2%
寄付金 2,910 6,165 5,324 2,871 4,385 1,111 7,965 485 1,025 6,150 6,120 52,065 4,960 4,895 5,250 8,155 1,000
構成比 0.0% 0.1% 0.1% 0.0% 0.1% 0.0% 0.2% 0.0% 0.0% 0.1% 0.1% 1.1% 0.1% 0.1% 0.1% 0.1% 0.0%
繰入金 125,487 245,881 311,428 284,933 355,157 40,704 28,279 16,912 2,497 2,340 11,597 15,176 21,559 30,401 34,548 1,740,906 192,133
構成比 1.7% 3.5% 5.2% 4.8% 4.8% 0.8% 0.6% 0.3% 0.1% 0.0% 0.2% 0.3% 0.5% 0.7% 0.7% 28.9% 4.2%
繰越金 92,498 75,554 59,505 90,028 64,637 0 47,855 140,360 167,480 251,263 138,020 142,185 178,781 147,124 136,317 126,121 192,133
構成比 1.3% 1.1% 1.0% 1.5% 0.9% 0.0% 1.0% 2.8% 3.5% 5.2% 2.9% 2.9% 3.9% 3.2% 2.9% 2.1% 4.2%
諸収入 746,825 585,290 473,169 168,961 284,000 179,451 147,208 109,388 106,223 102,361 103,674 80,211 145,012 75,129 90,585 109,350 128,060
構成比 10.1% 8.4% 7.9% 2.8% 3.8% 3.6% 3.1% 2.2% 2.2% 2.1% 2.2% 1.6% 3.2% 1.6% 2.0% 1.8% 2.8%
地方債 881,800 474,800 312,900 548,900 516,700 258,000 106,100 164,800 274,014 197,758 301,245 312,971 211,324 320,273 386,573 331,609 475,053
構成比 11.9% 6.8% 5.2% 9.2% 6.9% 5.2% 2.3% 3.3% 5.7% 4.1% 6.3% 6.3% 4.6% 6.9% 8.3% 5.5% 10.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 97,298 89,725 82,436 78,957 89,252 132,791 113,934 104,515 101,376 96,171 97,139 97,066 93,941 92,243 94,279 91,428 91,516
構成比 39.0% 37.4% 30.9% 31.3% 35.1% 43.7% 41.9% 38.8% 39.8% 41.3% 35.6% 43.5% 40.5% 42.6% 43.6% 44.9% 44.7%
法人分市町村民税 28,105 13,049 17,703 14,502 12,407 18,606 17,385 23,903 9,424 22,594 23,397 18,481 26,714 17,262 19,814 15,401 22,169
構成比 11.3% 5.4% 6.6% 5.7% 4.9% 6.1% 6.4% 8.9% 3.7% 9.7% 8.6% 8.3% 11.5% 8.0% 9.2% 7.6% 10.8%
固定資産税 80,926 94,394 125,613 120,175 109,392 107,136 101,567 100,841 102,835 68,048 108,379 64,725 68,069 66,806 62,673 60,557 56,715
構成比 32.5% 39.3% 47.0% 47.6% 43.1% 35.2% 37.3% 37.4% 40.4% 29.3% 39.7% 29.0% 29.3% 30.8% 29.0% 29.8% 27.7%
市町村たばこ税 34,029 34,638 33,088 30,046 28,604 28,599 23,628 22,382 24,616 28,603 27,221 28,146 26,215 24,920 22,666 19,847 18,829
構成比 13.7% 14.4% 12.4% 11.9% 11.3% 9.4% 8.7% 8.3% 9.7% 12.3% 10.0% 12.6% 11.3% 11.5% 10.5% 9.8% 9.2%
特別土地保有税 621 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
その他の地方税 8,262 8,271 8,300 8,592 14,449 16,954 15,477 17,640 16,604 17,188 16,549 14,693 17,026 15,531 16,812 16,220 15,338
構成比 3.3% 3.4% 3.1% 3.4% 5.7% 5.6% 5.7% 6.6% 6.5% 7.4% 6.1% 6.6% 7.3% 7.2% 7.8% 8.0% 7.5%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 249,241 240,077 267,140 252,272 254,104 304,086 271,991 269,281 254,855 232,604 272,685 223,111 231,965 216,762 216,244 203,453 204,567
人口(人) 5,910 5,799 5,666 5,499 5,321 5,118 4,922 4,759 4,589 4,425 4,259 4,123 4,033 3,833 3,664 3,524 3,408

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 3,179,325 2,974,136 2,803,399 2,738,051 2,603,217 2,565,861 2,589,739 2,561,921 2,656,168 2,749,835 2,729,536 2,724,718 2,662,285 2,753,993 2,676,053 2,515,904 2,492,395
人口(人) 5,910 5,799 5,666 5,499 5,321 5,118 4,922 4,759 4,589 4,425 4,259 4,123 4,033 3,833 3,664 3,524 3,408

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる