• Google+でシェア

北海道北見市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 12,176,329 11,504,449 11,390,226 13,612,500 13,423,435 14,457,684 14,187,939 13,643,268 13,867,323 14,210,240 13,998,889 14,149,027 14,360,083 14,051,186 14,278,848 14,507,449 14,488,915
構成比 24.4% 22.8% 22.6% 21.5% 19.3% 20.9% 23.4% 21.1% 19.7% 21.7% 21.5% 20.5% 20.5% 19.3% 20.2% 19.6% 20.4%
地方譲与税 548,691 575,668 796,335 1,432,873 1,886,128 982,123 943,783 886,287 773,659 753,455 782,703 670,785 640,723 670,797 663,486 660,635 666,344
構成比 1.1% 1.1% 1.6% 2.3% 2.7% 1.4% 1.6% 1.4% 1.1% 1.2% 1.2% 1.0% 0.9% 0.9% 0.9% 0.9% 0.9%
その他交付金 1,809,980 1,877,720 1,974,227 2,259,903 2,238,786 1,971,658 1,809,641 1,758,174 1,735,767 1,651,658 1,563,010 1,625,176 1,813,146 2,804,420 2,491,623 2,730,430 2,734,256
構成比 3.6% 3.7% 3.9% 3.6% 3.2% 2.8% 3.0% 2.7% 2.5% 2.5% 2.4% 2.4% 2.6% 3.8% 3.5% 3.7% 3.9%
地方交付税 10,956,600 10,840,693 10,556,634 17,206,537 17,289,223 16,727,226 16,825,748 17,424,838 18,528,239 18,526,242 19,418,666 19,351,329 19,364,349 19,267,313 19,270,652 18,578,573 18,399,423
構成比 22.0% 21.5% 21.0% 27.2% 24.9% 24.2% 27.7% 27.0% 26.3% 28.4% 29.8% 28.0% 27.6% 26.4% 27.3% 25.0% 25.9%
分担金及び負担金 280,625 232,934 232,463 564,145 575,182 606,315 643,296 804,410 661,784 662,660 641,390 809,346 724,218 603,115 504,827 508,797 507,817
構成比 0.6% 0.5% 0.5% 0.9% 0.8% 0.9% 1.1% 1.2% 0.9% 1.0% 1.0% 1.2% 1.0% 0.8% 0.7% 0.7% 0.7%
使用料 1,020,931 998,744 957,397 1,195,988 1,163,080 1,146,725 1,132,304 1,081,999 1,103,857 1,179,995 1,158,254 1,144,054 1,145,043 1,113,867 1,099,803 1,081,154 1,082,642
構成比 2.0% 2.0% 1.9% 1.9% 1.7% 1.7% 1.9% 1.7% 1.6% 1.8% 1.8% 1.7% 1.6% 1.5% 1.6% 1.5% 1.5%
手数料 176,315 188,829 426,449 585,560 556,102 567,267 445,829 449,524 445,234 465,642 461,753 471,221 448,102 459,997 453,235 445,014 440,465
構成比 0.4% 0.4% 0.8% 0.9% 0.8% 0.8% 0.7% 0.7% 0.6% 0.7% 0.7% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6%
国庫支出金 4,342,490 4,673,720 5,110,355 5,433,152 4,958,757 5,012,831 5,171,866 10,115,523 7,785,375 7,563,817 7,617,268 9,239,227 8,386,040 10,546,585 9,772,577 10,708,268 9,988,567
構成比 8.7% 9.3% 10.1% 8.6% 7.1% 7.2% 8.5% 15.7% 11.0% 11.6% 11.7% 13.4% 12.0% 14.5% 13.8% 14.4% 14.1%
都道府県支出金 2,284,072 2,807,223 2,215,717 2,234,860 4,280,403 2,918,727 2,752,342 3,685,568 4,081,899 3,508,772 3,663,255 3,575,853 3,564,494 3,858,181 4,021,752 6,257,175 6,390,442
構成比 4.6% 5.6% 4.4% 3.5% 6.2% 4.2% 4.5% 5.7% 5.8% 5.4% 5.6% 5.2% 5.1% 5.3% 5.7% 8.4% 9.0%
財産収入 317,115 226,114 383,972 307,822 189,696 231,696 465,932 160,379 115,577 156,788 167,520 137,300 132,203 94,578 130,272 72,494 79,073
構成比 0.6% 0.4% 0.8% 0.5% 0.3% 0.3% 0.8% 0.2% 0.2% 0.2% 0.3% 0.2% 0.2% 0.1% 0.2% 0.1% 0.1%
寄付金 16,428 16,277 13,872 26,394 34,392 23,878 10,335 24,171 25,107 28,832 28,193 11,652 31,117 176,117 226,962 371,047 58,363
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3% 0.5% 0.1%
繰入金 1,978,424 1,976,082 1,887,325 1,406,134 2,672,243 8,185,000 1,899,967 741,733 5,578,196 755,744 243,587 310,361 1,810,102 171,203 978,210 466,504 390,050
構成比 4.0% 3.9% 3.7% 2.2% 3.8% 11.8% 3.1% 1.1% 7.9% 1.2% 0.4% 0.4% 2.6% 0.2% 1.4% 0.6% 0.5%
繰越金 248,015 266,463 144,004 380,617 159,711 136,059 209,804 362,681 367,162 515,259 420,892 419,388 384,360 376,254 482,419 279,646 390,050
構成比 0.5% 0.5% 0.3% 0.6% 0.2% 0.2% 0.3% 0.6% 0.5% 0.8% 0.6% 0.6% 0.5% 0.5% 0.7% 0.4% 0.5%
諸収入 8,613,212 9,153,274 9,621,938 10,766,968 12,775,217 8,738,316 7,630,836 7,611,875 8,130,699 7,214,335 6,643,797 6,634,156 6,096,121 6,408,652 5,932,614 5,424,492 4,509,574
構成比 17.3% 18.2% 19.1% 17.0% 18.4% 12.6% 12.6% 11.8% 11.5% 11.0% 10.2% 9.6% 8.7% 8.8% 8.4% 7.3% 6.4%
地方債 5,047,087 5,042,530 4,671,000 5,818,700 7,253,000 7,519,323 6,510,265 5,803,649 7,300,486 8,151,618 8,295,785 10,509,033 11,162,382 12,363,199 10,357,099 12,094,425 10,841,683
構成比 10.1% 10.0% 9.3% 9.2% 10.4% 10.9% 10.7% 9.0% 10.4% 12.5% 12.7% 15.2% 15.9% 16.9% 14.7% 16.3% 15.3%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 3,747,249 3,546,728 3,424,389 4,200,764 4,356,059 5,270,545 5,141,109 5,015,735 4,994,700 5,110,376 5,239,177 5,192,114 5,259,283 5,271,825 5,369,258 5,532,223 5,623,586
構成比 30.8% 30.8% 30.1% 30.9% 32.5% 36.5% 36.2% 36.8% 36.0% 36.0% 37.4% 36.7% 36.6% 37.5% 37.6% 38.1% 38.8%
法人分市町村民税 1,367,679 1,314,364 1,228,088 1,480,158 1,436,342 1,461,906 1,307,927 1,050,321 1,218,052 1,174,722 1,233,785 1,244,049 1,354,989 1,228,881 1,252,357 1,229,026 1,232,214
構成比 11.2% 11.4% 10.8% 10.9% 10.7% 10.1% 9.2% 7.7% 8.8% 8.3% 8.8% 8.8% 9.4% 8.7% 8.8% 8.5% 8.5%
固定資産税 5,062,787 4,708,538 4,773,394 5,717,020 5,458,974 5,554,782 5,612,581 5,498,741 5,538,200 5,637,989 5,295,433 5,335,445 5,404,586 5,255,247 5,322,429 5,439,435 5,366,912
構成比 41.6% 40.9% 41.9% 42.0% 40.7% 38.4% 39.6% 40.3% 39.9% 39.7% 37.8% 37.7% 37.6% 37.4% 37.3% 37.5% 37.0%
市町村たばこ税 898,678 897,963 897,796 1,034,562 1,031,874 1,011,447 956,637 916,912 946,961 1,101,101 1,091,953 1,216,968 1,172,902 1,150,817 1,125,779 1,074,127 1,042,973
構成比 7.4% 7.8% 7.9% 7.6% 7.7% 7.0% 6.7% 6.7% 6.8% 7.7% 7.8% 8.6% 8.2% 8.2% 7.9% 7.4% 7.2%
特別土地保有税 3,614 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 975,078 908,013 930,402 950,224 902,865 919,389 927,143 910,942 915,426 930,540 873,126 884,851 887,513 856,405 863,934 877,144 857,926
構成比 8.0% 7.9% 8.2% 7.0% 6.7% 6.4% 6.5% 6.7% 6.6% 6.5% 6.2% 6.3% 6.2% 6.1% 6.1% 6.0% 5.9%
その他の地方税 121,244 128,843 136,157 229,772 237,321 239,615 242,542 250,617 253,984 255,512 265,415 275,600 280,810 288,011 345,091 355,494 365,304
構成比 1.0% 1.1% 1.2% 1.7% 1.8% 1.7% 1.7% 1.8% 1.8% 1.8% 1.9% 1.9% 2.0% 2.0% 2.4% 2.5% 2.5%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 12,176,329 11,504,449 11,390,226 13,612,500 13,423,435 14,457,684 14,187,939 13,643,268 13,867,323 14,210,240 13,998,889 14,149,027 14,360,083 14,051,186 14,278,848 14,507,449 14,488,915
人口(人) 110,613 110,715 110,248 109,550 128,499 127,599 126,508 125,977 125,545 124,856 124,291 123,525 123,401 122,198 121,048 119,978 118,787

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 10,956,600 10,840,693 10,556,634 17,206,537 17,289,223 16,727,226 16,825,748 17,424,838 18,528,239 18,526,242 19,418,666 19,351,329 19,364,349 19,267,313 19,270,652 18,578,573 18,399,423
人口(人) 110,613 110,715 110,248 109,550 128,499 127,599 126,508 125,977 125,545 124,856 124,291 123,525 123,401 122,198 121,048 119,978 118,787

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる