• Google+でシェア

北海道旭川市

歳入 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税 40,127,803 38,751,279 38,718,668 38,607,657 38,784,748 41,247,487 41,027,508 39,540,871 39,459,576 39,788,201 38,987,669 39,497,867 39,832,870 39,358,806 39,985,491 40,022,339 39,956,307
構成比 23.9% 24.9% 25.2% 25.7% 26.2% 27.5% 28.4% 25.7% 25.4% 25.5% 25.4% 24.3% 25.0% 24.8% 25.4% 25.2% 25.7%
地方譲与税 1,491,022 1,550,982 2,261,305 2,893,348 3,976,748 1,588,890 1,528,668 1,452,575 1,419,021 1,360,283 1,283,632 1,236,017 1,261,836 1,363,653 1,394,459 1,395,409 1,413,552
構成比 0.9% 1.0% 1.5% 1.9% 2.7% 1.1% 1.1% 0.9% 0.9% 0.9% 0.8% 0.8% 0.8% 0.9% 0.9% 0.9% 0.9%
その他交付金 5,735,683 5,965,757 6,302,238 5,965,153 5,824,263 5,127,458 4,815,048 4,718,285 4,674,480 4,510,904 4,371,828 4,547,582 5,168,025 7,894,199 7,069,588 7,730,021 7,766,291
構成比 3.4% 3.8% 4.1% 4.0% 3.9% 3.4% 3.3% 3.1% 3.0% 2.9% 2.9% 2.8% 3.2% 5.0% 4.5% 4.9% 5.0%
地方交付税 34,174,882 34,293,509 33,009,074 33,257,468 33,773,662 31,972,543 32,410,132 33,309,474 35,211,218 35,791,972 37,299,688 36,565,074 35,998,346 33,354,594 33,012,738 32,101,635 32,290,530
構成比 20.4% 22.1% 21.5% 22.1% 22.8% 21.3% 22.4% 21.6% 22.7% 22.9% 24.3% 22.5% 22.6% 21.0% 21.0% 20.2% 20.8%
分担金及び負担金 1,069,271 795,669 780,075 823,788 838,975 5,444,082 924,393 969,268 997,392 1,055,458 1,166,216 1,199,484 1,256,823 1,680,029 1,689,867 1,443,780 1,497,081
構成比 0.6% 0.5% 0.5% 0.5% 0.6% 3.6% 0.6% 0.6% 0.6% 0.7% 0.8% 0.7% 0.8% 1.1% 1.1% 0.9% 1.0%
使用料 2,179,307 2,542,662 2,850,382 3,266,592 3,793,820 3,881,955 4,135,744 3,900,835 3,531,344 3,233,925 3,219,306 3,070,356 3,019,751 2,993,840 2,836,022 2,811,849 2,757,516
構成比 1.3% 1.6% 1.9% 2.2% 2.6% 2.6% 2.9% 2.5% 2.3% 2.1% 2.1% 1.9% 1.9% 1.9% 1.8% 1.8% 1.8%
手数料 942,255 1,018,984 1,008,009 965,322 1,010,515 1,481,367 1,342,002 1,316,200 1,278,824 1,238,564 1,236,829 1,255,002 1,209,660 1,213,530 1,186,691 1,199,497 1,207,274
構成比 0.6% 0.7% 0.7% 0.6% 0.7% 1.0% 0.9% 0.9% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
国庫支出金 24,316,035 25,842,597 25,548,539 25,100,615 23,647,414 22,963,018 24,107,746 33,934,525 31,228,592 32,379,479 31,838,748 35,591,021 34,728,640 34,614,375 34,973,763 34,943,588 33,009,124
構成比 14.5% 16.6% 16.6% 16.7% 16.0% 15.3% 16.7% 22.0% 20.1% 20.7% 20.8% 21.9% 21.8% 21.8% 22.2% 22.0% 21.2%
都道府県支出金 4,201,090 3,047,932 3,349,404 3,282,566 3,814,649 5,126,682 5,360,914 5,944,823 6,872,427 7,748,759 6,818,468 7,309,834 7,827,014 9,268,371 9,132,719 10,644,447 11,105,513
構成比 2.5% 2.0% 2.2% 2.2% 2.6% 3.4% 3.7% 3.9% 4.4% 5.0% 4.5% 4.5% 4.9% 5.8% 5.8% 6.7% 7.1%
財産収入 179,849 391,891 180,889 348,434 296,847 262,778 129,849 236,706 259,771 217,357 476,540 206,420 1,690,606 214,761 698,517 152,214 112,315
構成比 0.1% 0.3% 0.1% 0.2% 0.2% 0.2% 0.1% 0.2% 0.2% 0.1% 0.3% 0.1% 1.1% 0.1% 0.4% 0.1% 0.1%
寄付金 28,808 28,911 91,158 175,564 21,080 71,149 57,560 113,253 1,135,288 245,655 70,933 353,604 99,824 146,666 240,680 275,229 38,559
構成比 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.7% 0.2% 0.0% 0.2% 0.1% 0.1% 0.2% 0.2% 0.0%
繰入金 2,010,000 160,447 200,276 532,427 1,004,094 2,279,706 1,179,507 231,561 360,364 317,664 291,096 393,558 911,107 1,662,653 1,705,457 3,025,516 793,901
構成比 1.2% 0.1% 0.1% 0.4% 0.7% 1.5% 0.8% 0.2% 0.2% 0.2% 0.2% 0.2% 0.6% 1.0% 1.1% 1.9% 0.5%
繰越金 1,209,265 1,239,650 2,541,129 890,306 747,543 1,202,994 716,389 1,020,083 1,338,339 1,909,208 1,162,396 905,883 1,067,807 1,913,716 820,659 786,016 793,901
構成比 0.7% 0.8% 1.7% 0.6% 0.5% 0.8% 0.5% 0.7% 0.9% 1.2% 0.8% 0.6% 0.7% 1.2% 0.5% 0.5% 0.5%
諸収入 25,563,072 22,699,094 20,981,942 18,700,410 16,768,766 14,534,592 13,666,398 12,286,559 11,978,642 12,091,617 11,243,021 11,957,864 10,986,140 9,706,164 8,849,664 7,687,050 7,519,020
構成比 15.2% 14.6% 13.7% 12.4% 11.3% 9.7% 9.5% 8.0% 7.7% 7.7% 7.3% 7.4% 6.9% 6.1% 5.6% 4.8% 4.8%
地方債 24,522,959 16,997,000 15,665,700 15,591,800 13,575,900 13,006,048 13,209,452 15,075,247 15,322,300 14,432,800 13,730,800 18,343,400 14,007,110 13,165,771 13,858,025 14,858,718 15,135,753
構成比 14.6% 10.9% 10.2% 10.4% 9.2% 8.7% 9.1% 9.8% 9.9% 9.2% 9.0% 11.3% 8.8% 8.3% 8.8% 9.3% 9.7%

*データ出典:「市町村別決算状況調」より

地方税内訳 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
個人分市町村民税 11,951,833 11,511,861 10,984,703 11,004,914 11,908,712 14,291,094 14,220,114 13,901,675 13,357,152 13,235,544 13,731,754 13,829,780 13,812,160 14,118,995 14,317,363 14,457,131 14,565,275
構成比 29.8% 29.7% 28.4% 28.5% 30.7% 34.6% 34.7% 35.2% 33.9% 33.3% 35.2% 35.0% 34.7% 35.9% 35.8% 36.1% 36.5%
法人分市町村民税 3,800,220 3,813,045 4,025,954 3,733,237 4,035,985 3,972,910 3,733,010 2,960,878 3,308,308 3,262,089 3,326,294 3,345,277 3,749,121 3,344,700 3,216,286 3,125,956 3,212,843
構成比 9.5% 9.8% 10.4% 9.7% 10.4% 9.6% 9.1% 7.5% 8.4% 8.2% 8.5% 8.5% 9.4% 8.5% 8.0% 7.8% 8.0%
固定資産税 16,450,590 15,723,480 15,966,363 16,113,417 15,242,305 15,349,403 15,510,434 15,358,804 15,335,279 15,448,700 14,341,609 14,404,444 14,421,466 14,151,065 14,582,851 14,630,842 14,466,186
構成比 41.0% 40.6% 41.2% 41.7% 39.3% 37.2% 37.8% 38.8% 38.9% 38.8% 36.8% 36.5% 36.2% 36.0% 36.5% 36.6% 36.2%
市町村たばこ税 2,907,192 2,937,592 2,927,760 2,857,199 2,871,911 2,811,599 2,641,306 2,507,750 2,580,905 2,943,845 2,911,293 3,248,083 3,145,887 3,081,043 2,977,616 2,850,113 2,767,721
構成比 7.2% 7.6% 7.6% 7.4% 7.4% 6.8% 6.4% 6.3% 6.5% 7.4% 7.5% 8.2% 7.9% 7.8% 7.4% 7.1% 6.9%
特別土地保有税 24,161 3,974 1,684 0 0 0 0 0 0 0 0 0 0 0 0 0 0
構成比 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
都市計画税 3,334,796 3,190,268 3,239,268 3,267,793 3,086,917 3,129,939 3,171,644 3,122,721 3,135,703 3,157,086 2,906,694 2,907,193 2,902,804 2,837,422 2,913,346 2,930,450 2,892,891
構成比 8.3% 8.2% 8.4% 8.5% 8.0% 7.6% 7.7% 7.9% 7.9% 7.9% 7.5% 7.4% 7.3% 7.2% 7.3% 7.3% 7.2%
その他の地方税 1,659,011 1,571,059 1,572,936 1,631,097 1,638,918 1,692,542 1,751,000 1,689,043 1,742,229 1,740,937 1,770,025 1,763,090 1,801,432 1,825,581 1,978,029 2,027,847 2,051,391
構成比 4.1% 4.1% 4.1% 4.2% 4.2% 4.1% 4.3% 4.3% 4.4% 4.4% 4.5% 4.5% 4.5% 4.6% 4.9% 5.1% 5.1%

*データ出典:「市町村別決算状況調」より

地方税額推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方税額(千円) 40,127,803 38,751,279 38,718,668 38,607,657 38,784,748 41,247,487 41,027,508 39,540,871 39,459,576 39,788,201 38,987,669 39,497,867 39,832,870 39,358,806 39,985,491 40,022,339 39,956,307
人口(人) 361,372 360,995 360,065 358,795 358,811 357,182 356,203 354,559 353,289 352,004 350,511 349,332 349,057 347,207 345,288 342,848 340,211

*データ出典:「市町村別決算状況調」より

地方交付税推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
地方交付税(千円) 34,174,882 34,293,509 33,009,074 33,257,468 33,773,662 31,972,543 32,410,132 33,309,474 35,211,218 35,791,972 37,299,688 36,565,074 35,998,346 33,354,594 33,012,738 32,101,635 32,290,530
人口(人) 361,372 360,995 360,065 358,795 358,811 357,182 356,203 354,559 353,289 352,004 350,511 349,332 349,057 347,207 345,288 342,848 340,211

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる