• Google+でシェア

沖縄県中頭郡北谷町

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 2,182,794 2,089,779 2,139,367 2,104,495 2,095,128 2,095,231 2,149,450 2,087,275 2,052,959 2,090,272 2,172,750 2,134,997 2,153,546
(構成比) 19.3% 18.8% 21.8% 21.2% 20.7% 15.4% 21.9% 18.9% 15.3% 13.9% 16.3% 14.5% 15.2%
物件費 1,579,044 1,546,673 1,730,138 1,621,939 1,582,718 1,712,320 1,791,171 1,955,092 1,866,800 1,904,916 1,803,273 2,022,933 2,087,099
(構成比) 14.0% 13.9% 17.6% 16.3% 15.6% 12.6% 18.2% 17.7% 13.9% 12.7% 13.6% 13.7% 14.7%
維持補修費 37,619 61,064 59,608 61,357 86,223 127,385 68,918 78,980 83,650 137,689 130,355 200,523 203,728
(構成比) 0.3% 0.5% 0.6% 0.6% 0.9% 0.9% 0.7% 0.7% 0.6% 0.9% 1.0% 1.4% 1.4%
扶助費 523,714 719,161 797,052 847,143 910,492 1,009,762 1,118,192 1,215,604 1,711,457 1,850,824 1,908,513 1,983,678 2,256,964
(構成比) 4.6% 6.5% 8.1% 8.5% 9.0% 7.4% 11.4% 11.0% 12.8% 12.3% 14.4% 13.5% 15.9%
補助費等 969,764 977,036 1,015,681 930,957 1,034,578 1,080,277 1,068,293 1,581,439 1,036,752 1,032,921 1,051,770 1,115,042 1,151,365
(構成比) 8.6% 8.8% 10.3% 9.4% 10.2% 7.9% 10.9% 14.3% 7.7% 6.9% 7.9% 7.6% 8.1%
普通建設事業費 0 0 0 0 0 1,584,579 1,235,644 1,624,854 3,403,100 4,433,307 2,778,562 3,915,095 2,599,014
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 11.6% 12.6% 14.7% 25.4% 29.5% 20.9% 26.6% 18.3%
災害復旧事業費 0 0 0 0 0 0 295 24 798 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 1,262,640 1,281,168 1,300,213 1,235,116 1,186,170 1,162,240 1,102,718 1,010,471 931,890 864,693 804,356 783,240 910,914
(構成比) 11.2% 11.5% 13.2% 12.4% 11.7% 8.5% 11.2% 9.1% 7.0% 5.7% 6.0% 5.3% 6.4%
積立金 136,419 459,187 213,167 238,443 938,950 3,720,976 295,103 455,017 1,367,117 1,660,908 1,553,901 1,419,110 1,586,379
(構成比) 1.2% 4.1% 2.2% 2.4% 9.3% 27.3% 3.0% 4.1% 10.2% 11.0% 11.7% 9.6% 11.2%
投資及び出資金 0 0 0 0 0 1,340 1,290 90 40 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
貸付金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
繰出金 662,671 627,500 660,401 722,559 724,066 1,145,798 987,853 1,055,444 937,518 1,069,268 1,095,816 1,169,565 1,224,886
(構成比) 5.9% 5.6% 6.7% 7.3% 7.2% 8.4% 10.1% 9.5% 7.0% 7.1% 8.2% 7.9% 8.6%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 2,182,794 2,089,779 2,139,367 2,104,495 2,095,128 2,095,231 2,149,450 2,087,275 2,052,959 2,090,272 2,172,750 2,134,997 2,153,546 2,102,778 2,149,617 2,082,970 2,165,686
職員数(人) 240 238 235 231 225 225 220 220 216 219 217 222 224 222 221 221 224

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる