• Google+でシェア

沖縄県豊見城市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 2,935,533 2,982,813 3,019,563 2,871,468 2,734,809 2,905,690 2,788,112 2,683,083 2,707,728 2,654,062 2,852,246 2,841,130 2,870,024
(構成比) 16.9% 18.7% 18.1% 16.2% 13.6% 13.9% 14.5% 12.8% 13.7% 13.5% 15.2% 11.7% 11.6%
物件費 1,708,240 1,614,763 1,177,058 1,136,052 1,236,395 1,413,145 1,548,621 1,793,367 1,826,247 2,103,402 2,219,121 2,247,431 2,673,414
(構成比) 9.8% 10.1% 7.1% 6.4% 6.1% 6.8% 8.1% 8.6% 9.3% 10.7% 11.8% 9.2% 10.8%
維持補修費 70,431 62,045 53,648 46,476 60,410 116,599 41,811 135,711 347,638 299,490 258,705 301,902 284,972
(構成比) 0.4% 0.4% 0.3% 0.3% 0.3% 0.6% 0.2% 0.6% 1.8% 1.5% 1.4% 1.2% 1.2%
扶助費 2,308,054 2,680,442 2,980,494 3,189,844 3,415,438 3,667,755 3,932,626 4,130,840 5,118,956 5,552,527 5,736,451 6,023,628 6,590,857
(構成比) 13.3% 16.8% 17.9% 18.0% 17.0% 17.6% 20.5% 19.8% 26.0% 28.2% 30.5% 24.7% 26.6%
補助費等 1,149,933 1,168,145 1,161,974 1,100,301 1,102,686 1,149,763 1,190,859 2,161,731 1,647,326 1,421,514 1,298,855 1,096,744 1,244,469
(構成比) 6.6% 7.3% 7.0% 6.2% 5.5% 5.5% 6.2% 10.3% 8.4% 7.2% 6.9% 4.5% 5.0%
普通建設事業費 6,238,301 4,432,234 5,189,609 6,212,241 8,078,084 8,334,133 6,353,642 6,586,977 4,708,463 3,889,221 2,789,689 8,080,982 7,278,700
(構成比) 35.8% 27.7% 31.1% 35.1% 40.1% 39.9% 33.1% 31.5% 23.9% 19.8% 14.8% 33.2% 29.4%
災害復旧事業費 11,907 1,599 7,179 34,195 0 5,583 3,780 0 1,271 19,194 295 0 0
(構成比) 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 1,565,213 1,547,308 1,538,047 1,500,843 1,461,613 1,473,642 1,536,884 1,579,434 1,584,928 1,648,174 1,668,696 1,696,747 1,717,730
(構成比) 9.0% 9.7% 9.2% 8.5% 7.3% 7.1% 8.0% 7.6% 8.0% 8.4% 8.9% 7.0% 6.9%
積立金 161,094 174,840 42,161 80,208 518,488 209,048 138,030 248,752 117,634 232,186 54,371 50,031 229,316
(構成比) 0.9% 1.1% 0.3% 0.5% 2.6% 1.0% 0.7% 1.2% 0.6% 1.2% 0.3% 0.2% 0.9%
投資及び出資金 3,830 3,830 2,280 2,280 1,980 1,980 1,708 340 290 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
貸付金 13,080 14,520 42,660 18,180 16,620 12,780 10,980 8,700 10,560 12,420 12,600 13,920 12,960
(構成比) 0.1% 0.1% 0.3% 0.1% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1%
繰出金 1,243,889 1,304,141 1,450,544 1,516,157 1,511,579 1,584,388 1,652,961 1,580,818 1,638,792 1,858,468 1,925,535 2,000,405 1,865,283
(構成比) 7.1% 8.2% 8.7% 8.6% 7.5% 7.6% 8.6% 7.6% 8.3% 9.4% 10.2% 8.2% 7.5%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 2,935,533 2,982,813 3,019,563 2,871,468 2,734,809 2,905,690 2,788,112 2,683,083 2,707,728 2,654,062 2,852,246 2,841,130 2,870,024 2,838,876 2,848,542 2,961,172 2,985,364
職員数(人) 0 0 332 327 328 328 327 325 332 335 342 348 362 369 373 373 385

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる