• Google+でシェア

鹿児島県指宿市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 2,858,447 2,946,622 2,845,034 4,671,211 4,476,666 4,293,038 4,169,574 3,982,012 3,995,065 3,942,638 3,809,901 3,638,700 3,757,265
(構成比) 22.1% 23.5% 22.8% 21.5% 23.0% 21.1% 21.9% 19.0% 18.8% 18.7% 18.6% 17.9% 18.1%
物件費 1,321,373 1,312,477 1,434,510 2,660,790 2,151,390 2,072,121 1,879,923 1,969,110 1,940,607 2,014,142 1,970,668 2,101,004 2,331,440
(構成比) 10.2% 10.5% 11.5% 12.3% 11.1% 10.2% 9.9% 9.4% 9.1% 9.6% 9.6% 10.4% 11.2%
維持補修費 81,529 77,819 72,451 93,326 79,828 73,346 64,280 72,967 81,660 87,822 91,597 87,679 82,474
(構成比) 0.6% 0.6% 0.6% 0.4% 0.4% 0.4% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4%
扶助費 1,595,146 1,744,624 1,843,920 2,713,862 3,003,514 3,135,836 3,015,127 3,285,755 3,733,382 3,840,564 3,844,926 3,905,730 4,163,945
(構成比) 12.3% 13.9% 14.8% 12.5% 15.5% 15.4% 15.8% 15.7% 17.6% 18.2% 18.7% 19.2% 20.1%
補助費等 869,906 862,762 843,090 1,641,930 1,664,278 1,741,248 1,616,487 2,458,860 1,596,384 1,625,902 1,897,472 1,696,782 1,735,306
(構成比) 6.7% 6.9% 6.8% 7.6% 8.6% 8.5% 8.5% 11.7% 7.5% 7.7% 9.2% 8.4% 8.4%
普通建設事業費 2,518,567 1,760,212 1,652,746 3,458,908 2,498,892 2,682,369 2,350,100 3,432,779 3,530,785 3,407,160 2,823,604 2,857,431 2,827,762
(構成比) 19.5% 14.0% 13.2% 15.9% 12.9% 13.2% 12.3% 16.4% 16.6% 16.2% 13.8% 14.1% 13.6%
災害復旧事業費 16,840 4,895 38,854 44,212 15,114 103,211 39,759 29,907 49,196 18,629 54,550 29,753 60,013
(構成比) 0.1% 0.0% 0.3% 0.2% 0.1% 0.5% 0.2% 0.1% 0.2% 0.1% 0.3% 0.1% 0.3%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 1,995,548 2,014,150 1,964,370 3,304,174 3,289,996 3,250,129 3,203,806 3,075,653 2,842,535 2,908,610 2,853,748 2,722,964 2,725,122
(構成比) 15.4% 16.1% 15.7% 15.2% 16.9% 15.9% 16.8% 14.7% 13.4% 13.8% 13.9% 13.4% 13.1%
積立金 82,355 219,942 192,717 637,086 26,736 550,138 539,452 324,183 1,224,029 847,925 352,325 632,797 426,311
(構成比) 0.6% 1.8% 1.5% 2.9% 0.1% 2.7% 2.8% 1.5% 5.8% 4.0% 1.7% 3.1% 2.1%
投資及び出資金 663 803 623 6,522 620 640 2,370 460 450 550 550 550 550
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
貸付金 41,200 18,300 18,000 22,350 26,800 267,000 27,000 24,345 26,000 26,000 25,700 26,000 26,850
(構成比) 0.3% 0.1% 0.1% 0.1% 0.1% 1.3% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
繰出金 1,544,766 1,583,798 1,574,193 2,434,054 2,200,795 2,211,035 2,164,308 2,273,815 2,218,720 2,359,401 2,803,844 2,598,577 2,625,151
(構成比) 12.0% 12.6% 12.6% 11.2% 11.3% 10.8% 11.3% 10.9% 10.4% 11.2% 13.7% 12.8% 12.6%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 2,858,447 2,946,622 2,845,034 4,671,211 4,476,666 4,293,038 4,169,574 3,982,012 3,995,065 3,942,638 3,809,901 3,638,700 3,757,265 3,538,705 3,329,620 3,181,750 3,199,214
職員数(人) 0 0 306 500 476 476 453 438 433 421 410 406 401 392 389 389 396

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる