• Google+でシェア

宮崎県北諸県郡三股町

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 1,409,141 1,308,558 1,298,871 1,360,758 1,426,407 1,365,396 1,305,425 1,304,037 1,262,422 1,294,977 1,293,211 1,285,266 1,325,474
(構成比) 16.8% 16.6% 15.5% 15.3% 17.1% 16.2% 15.3% 15.3% 13.5% 13.8% 14.7% 13.5% 13.1%
物件費 1,152,020 1,113,112 1,071,052 1,117,783 1,046,645 1,035,671 1,044,253 1,079,116 1,259,250 1,241,198 1,184,733 1,270,162 1,398,214
(構成比) 13.7% 14.1% 12.8% 12.5% 12.5% 12.3% 12.3% 12.7% 13.4% 13.2% 13.5% 13.3% 13.8%
維持補修費 53,282 50,048 49,626 72,889 61,885 47,692 45,154 50,409 60,567 49,174 50,916 40,376 42,498
(構成比) 0.6% 0.6% 0.6% 0.8% 0.7% 0.6% 0.5% 0.6% 0.6% 0.5% 0.6% 0.4% 0.4%
扶助費 1,208,746 1,266,139 1,354,711 1,371,821 1,413,604 1,518,064 1,570,839 1,604,422 1,950,834 2,091,074 2,206,852 2,297,258 2,479,939
(構成比) 14.4% 16.0% 16.2% 15.4% 16.9% 18.0% 18.4% 18.8% 20.8% 22.3% 25.1% 24.1% 24.6%
補助費等 891,795 901,895 857,935 867,207 664,703 690,909 900,412 1,350,656 916,257 1,047,913 793,982 766,887 890,806
(構成比) 10.6% 11.4% 10.2% 9.7% 8.0% 8.2% 10.6% 15.9% 9.8% 11.2% 9.0% 8.0% 8.8%
普通建設事業費 0 0 0 0 0 1,549,050 1,604,155 1,080,316 1,386,751 1,245,056 1,020,747 1,859,118 1,780,686
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 18.3% 18.8% 12.7% 14.8% 13.3% 11.6% 19.5% 17.6%
災害復旧事業費 0 0 0 0 0 3,372 4,011 0 231 1,171 3,297 0 1,955
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 894,505 918,876 909,802 998,207 992,789 934,118 883,997 855,973 857,783 744,324 639,285 621,458 598,380
(構成比) 10.6% 11.6% 10.8% 11.2% 11.9% 11.1% 10.4% 10.0% 9.1% 7.9% 7.3% 6.5% 5.9%
積立金 510,918 515,886 459,300 663,989 299,595 306,620 310,067 383,130 680,451 617,439 508,762 300,323 393,968
(構成比) 6.1% 6.5% 5.5% 7.4% 3.6% 3.6% 3.6% 4.5% 7.3% 6.6% 5.8% 3.1% 3.9%
投資及び出資金 0 0 0 0 0 0 1,200 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
貸付金 0 0 0 0 0 35,668 39,740 45,138 53,101 49,580 50,980 48,980 46,160
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.5% 0.5% 0.6% 0.5% 0.6% 0.5% 0.5%
繰出金 797,111 867,896 833,631 830,028 917,701 966,104 805,530 765,878 953,483 990,496 1,026,220 1,048,457 1,141,140
(構成比) 9.5% 11.0% 9.9% 9.3% 11.0% 11.4% 9.5% 9.0% 10.2% 10.6% 11.7% 11.0% 11.3%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 1,409,141 1,308,558 1,298,871 1,360,758 1,426,407 1,365,396 1,305,425 1,304,037 1,262,422 1,294,977 1,293,211 1,285,266 1,325,474 1,364,069 1,268,698 1,280,586 1,315,756
職員数(人) 152 152 145 170 158 158 148 145 144 146 146 146 149 152 150 150 151

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる