• Google+でシェア

山口県山口市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 7,390,152 6,975,183 7,080,710 13,492,950 13,503,659 13,603,096 12,697,676 14,486,134 13,986,797 13,503,779 12,869,064 13,302,629 13,140,742
(構成比) 15.2% 15.7% 16.7% 20.1% 22.0% 21.5% 20.3% 19.1% 19.4% 18.6% 16.9% 17.5% 16.9%
物件費 5,214,719 5,302,917 5,271,555 8,890,101 7,518,207 8,037,086 7,554,552 8,649,857 8,462,563 9,115,597 8,667,957 8,698,915 9,007,012
(構成比) 10.7% 11.9% 12.4% 13.3% 12.2% 12.7% 12.1% 11.4% 11.7% 12.5% 11.4% 11.4% 11.6%
維持補修費 207,125 201,854 184,084 628,076 632,918 542,520 657,401 664,960 653,139 646,638 628,125 634,291 585,790
(構成比) 0.4% 0.5% 0.4% 0.9% 1.0% 0.9% 1.1% 0.9% 0.9% 0.9% 0.8% 0.8% 0.8%
扶助費 4,925,466 5,353,509 5,659,459 7,482,453 7,749,968 8,423,147 8,844,518 9,602,844 12,157,357 12,652,570 13,053,726 13,418,325 14,384,178
(構成比) 10.1% 12.0% 13.4% 11.2% 12.6% 13.3% 14.2% 12.7% 16.8% 17.4% 17.2% 17.6% 18.5%
補助費等 4,944,913 4,971,590 5,403,839 3,739,673 3,597,308 3,354,214 3,165,940 9,140,403 5,811,729 6,112,944 5,833,640 7,329,121 6,136,283
(構成比) 10.2% 11.2% 12.8% 5.6% 5.9% 5.3% 5.1% 12.1% 8.0% 8.4% 7.7% 9.6% 7.9%
普通建設事業費 14,585,073 9,076,963 6,091,659 12,051,237 8,974,189 9,360,505 9,427,022 11,269,409 8,949,767 10,953,244 15,068,627 12,835,953 13,007,235
(構成比) 30.0% 20.4% 14.4% 18.0% 14.6% 14.8% 15.1% 14.9% 12.4% 15.0% 19.8% 16.9% 16.7%
災害復旧事業費 15,081 163,242 381,022 184,968 160,946 66,043 71,498 1,984,142 2,273,767 425,228 13,865 1,414,897 1,817,745
(構成比) 0.0% 0.4% 0.9% 0.3% 0.3% 0.1% 0.1% 2.6% 3.1% 0.6% 0.0% 1.9% 2.3%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 5,660,743 5,904,228 6,280,966 10,004,538 10,177,542 11,023,831 10,757,776 11,707,908 10,803,559 10,552,461 9,845,790 9,281,778 9,476,049
(構成比) 11.6% 13.3% 14.8% 14.9% 16.6% 17.5% 17.2% 15.5% 15.0% 14.5% 13.0% 12.2% 12.2%
積立金 328,604 298,199 146,530 2,192,686 745,874 250,623 499,377 898,464 1,709,791 1,251,194 1,325,352 1,385,315 2,433,200
(構成比) 0.7% 0.7% 0.3% 3.3% 1.2% 0.4% 0.8% 1.2% 2.4% 1.7% 1.7% 1.8% 3.1%
投資及び出資金 298,380 236,891 254,281 415,243 244,459 259,536 296,167 357,807 457,877 428,147 381,038 297,065 161,067
(構成比) 0.6% 0.5% 0.6% 0.6% 0.4% 0.4% 0.5% 0.5% 0.6% 0.6% 0.5% 0.4% 0.2%
貸付金 846,123 1,439,765 833,425 827,024 820,719 825,117 841,914 842,090 938,066 880,682 910,043 933,852 897,469
(構成比) 1.7% 3.2% 2.0% 1.2% 1.3% 1.3% 1.3% 1.1% 1.3% 1.2% 1.2% 1.2% 1.2%
繰出金 4,190,402 4,523,282 4,790,419 7,146,600 7,290,568 7,392,194 7,647,412 6,095,067 6,031,071 6,261,550 7,405,423 6,635,373 6,812,704
(構成比) 8.6% 10.2% 11.3% 10.7% 11.9% 11.7% 12.2% 8.1% 8.3% 8.6% 9.7% 8.7% 8.8%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 7,390,152 6,975,183 7,080,710 13,492,950 13,503,659 13,603,096 12,697,676 14,486,134 13,986,797 13,503,779 12,869,064 13,302,629 13,140,742 13,283,509 13,079,038 13,347,534 13,633,559
職員数(人) 0 0 844 1,557 1,524 1,524 1,491 1,590 1,579 1,550 1,535 1,520 1,516 1,505 1,508 1,508 1,535

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる