• Google+でシェア

静岡県富士市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 15,189,331 14,822,731 14,900,275 14,549,755 14,671,654 14,808,067 16,367,097 15,518,099 15,589,061 14,978,000 13,782,055 14,222,680 13,918,165
(構成比) 22.9% 21.9% 21.9% 21.2% 20.2% 19.6% 20.2% 17.8% 18.5% 18.0% 16.8% 17.0% 16.3%
物件費 9,682,776 9,790,035 9,695,185 9,877,021 9,723,853 10,324,941 11,778,775 12,040,638 12,053,089 12,507,045 12,074,162 12,395,685 13,436,497
(構成比) 14.6% 14.4% 14.3% 14.4% 13.4% 13.7% 14.5% 13.8% 14.3% 15.0% 14.7% 14.9% 15.7%
維持補修費 1,256,505 1,153,750 1,176,854 1,162,001 1,132,375 1,232,169 1,229,474 1,264,045 1,290,248 1,322,961 1,334,601 1,336,334 1,434,449
(構成比) 1.9% 1.7% 1.7% 1.7% 1.6% 1.6% 1.5% 1.4% 1.5% 1.6% 1.6% 1.6% 1.7%
扶助費 5,221,754 5,837,013 6,493,167 6,672,545 6,914,740 7,807,719 8,259,199 8,880,210 12,612,184 13,329,468 13,646,310 13,966,289 15,231,676
(構成比) 7.9% 8.6% 9.6% 9.7% 9.5% 10.3% 10.2% 10.2% 15.0% 16.0% 16.7% 16.7% 17.8%
補助費等 4,242,799 4,450,623 4,420,519 4,429,193 4,742,052 4,857,024 6,706,644 10,301,046 6,232,515 5,613,730 8,630,036 8,271,492 7,674,409
(構成比) 6.4% 6.6% 6.5% 6.4% 6.5% 6.4% 8.3% 11.8% 7.4% 6.7% 10.5% 9.9% 9.0%
普通建設事業費 11,908,067 12,260,072 11,980,258 12,320,611 15,160,365 16,945,426 14,780,255 17,725,682 14,508,643 14,197,129 14,809,134 15,160,360 16,562,017
(構成比) 18.0% 18.1% 17.6% 17.9% 20.9% 22.5% 18.2% 20.3% 17.2% 17.0% 18.1% 18.2% 19.3%
災害復旧事業費 5,399 13,178 17,806 21,255 6,335 32,837 47,573 8,707 13,762 458,957 40,906 46,709 234,361
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.6% 0.0% 0.1% 0.3%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 8,930,617 8,895,157 8,478,475 8,398,043 8,270,016 7,551,270 8,437,559 8,220,857 7,884,547 7,377,805 7,093,359 6,869,949 6,538,593
(構成比) 13.5% 13.1% 12.5% 12.2% 11.4% 10.0% 10.4% 9.4% 9.4% 8.9% 8.7% 8.2% 7.6%
積立金 820,322 720,178 564,558 932,572 638,508 275,333 677,428 315,231 41,547 30,460 228,345 992,330 378,137
(構成比) 1.2% 1.1% 0.8% 1.4% 0.9% 0.4% 0.8% 0.4% 0.0% 0.0% 0.3% 1.2% 0.4%
投資及び出資金 33,000 0 5,460 48,650 20,000 30,000 44,700 0 0 40,000 30,000 0 420,833
(構成比) 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
貸付金 2,512,600 2,726,333 2,958,978 2,966,279 3,224,591 3,569,082 4,258,879 4,902,207 5,164,914 4,919,538 4,361,670 3,739,681 3,101,048
(構成比) 3.8% 4.0% 4.4% 4.3% 4.4% 4.7% 5.3% 5.6% 6.1% 5.9% 5.3% 4.5% 3.6%
繰出金 6,492,529 7,153,124 7,230,008 7,324,203 8,015,903 8,034,468 8,487,813 8,114,197 8,894,495 8,538,102 5,921,396 6,460,995 6,676,489
(構成比) 9.8% 10.5% 10.6% 10.7% 11.1% 10.6% 10.5% 9.3% 10.6% 10.2% 7.2% 7.7% 7.8%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 15,189,331 14,822,731 14,900,275 14,549,755 14,671,654 14,808,067 16,367,097 15,518,099 15,589,061 14,978,000 13,782,055 14,222,680 13,918,165 14,051,365 13,805,571 13,729,970 13,855,055
職員数(人) 0 0 1,652 1,636 1,611 1,611 1,766 1,783 1,775 1,761 1,761 1,752 1,754 1,739 1,740 1,740 1,775

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる