• Google+でシェア

埼玉県桶川市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 4,089,715 4,104,865 4,045,607 4,016,410 3,973,216 3,981,845 3,897,429 3,829,861 3,750,578 3,690,574 3,573,913 3,436,058 3,410,865
(構成比) 21.5% 21.4% 22.2% 22.0% 20.4% 20.3% 20.1% 17.6% 19.3% 18.5% 17.9% 16.6% 15.4%
物件費 3,385,803 3,406,117 3,124,461 2,983,946 2,930,498 2,922,401 2,807,169 2,899,072 2,862,334 2,974,816 2,934,011 2,937,575 3,308,217
(構成比) 17.8% 17.7% 17.2% 16.3% 15.0% 14.9% 14.5% 13.3% 14.7% 14.9% 14.7% 14.2% 15.0%
維持補修費 241,035 182,257 160,887 156,348 148,961 139,075 149,276 130,810 131,671 137,427 131,577 135,242 150,321
(構成比) 1.3% 0.9% 0.9% 0.9% 0.8% 0.7% 0.8% 0.6% 0.7% 0.7% 0.7% 0.7% 0.7%
扶助費 2,070,254 2,270,609 2,592,704 2,700,506 2,715,603 2,920,585 3,007,544 3,140,525 4,235,761 4,421,197 4,461,780 4,655,362 4,981,045
(構成比) 10.9% 11.8% 14.2% 14.8% 13.9% 14.9% 15.5% 14.4% 21.7% 22.2% 22.4% 22.5% 22.5%
補助費等 1,946,705 1,953,411 1,873,927 1,779,838 1,601,672 1,630,823 1,630,024 2,788,110 1,573,878 1,551,480 1,596,361 1,602,755 1,868,114
(構成比) 10.3% 10.2% 10.3% 9.7% 8.2% 8.3% 8.4% 12.8% 8.1% 7.8% 8.0% 7.7% 8.4%
普通建設事業費 2,784,998 2,766,471 1,823,766 1,907,797 3,502,233 3,237,743 2,686,065 2,673,527 1,867,201 2,133,548 2,470,759 2,725,049 3,741,120
(構成比) 14.7% 14.4% 10.0% 10.4% 18.0% 16.5% 13.8% 12.3% 9.6% 10.7% 12.4% 13.1% 16.9%
災害復旧事業費 9,603 386 8,687 3,078 5,896 3,822 4,808 2,665 296 21,570 20,974 8,230 0
(構成比) 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 2,047,159 2,065,393 1,889,243 1,931,811 2,022,855 2,173,515 2,177,820 2,190,716 2,216,970 2,247,860 2,063,301 2,081,832 2,163,647
(構成比) 10.8% 10.7% 10.4% 10.6% 10.4% 11.1% 11.2% 10.1% 11.4% 11.3% 10.4% 10.0% 9.8%
積立金 561,453 486,698 696,271 626,839 440,299 583,508 551,351 354,829 358,490 440,105 245,244 643,660 12,367
(構成比) 3.0% 2.5% 3.8% 3.4% 2.3% 3.0% 2.8% 1.6% 1.8% 2.2% 1.2% 3.1% 0.1%
投資及び出資金 10 10 0 0 0 0 3,200 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
貸付金 222,176 224,448 222,900 222,200 162,200 163,400 557,530 1,460,000 131,590 130,800 108,610 107,560 105,110
(構成比) 1.2% 1.2% 1.2% 1.2% 0.8% 0.8% 2.9% 6.7% 0.7% 0.7% 0.5% 0.5% 0.5%
繰出金 1,622,643 1,764,711 1,766,840 1,947,560 1,995,164 1,886,057 1,944,924 2,270,853 2,349,110 2,191,537 2,307,628 2,389,488 2,371,381
(構成比) 8.5% 9.2% 9.7% 10.7% 10.2% 9.6% 10.0% 10.4% 12.1% 11.0% 11.6% 11.5% 10.7%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 4,089,715 4,104,865 4,045,607 4,016,410 3,973,216 3,981,845 3,897,429 3,829,861 3,750,578 3,690,574 3,573,913 3,436,058 3,410,865 3,544,619 3,543,969 3,498,976 3,566,037
職員数(人) 0 0 424 421 415 415 402 404 405 409 413 414 416 414 417 417 427

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる