• Google+でシェア

茨城県筑西市

性質別歳出 構成比



単位:千円
項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
人件費 0 0 8,268,477 8,082,522 7,974,330 7,460,855 7,543,360 7,274,834 7,014,135 6,773,800 6,688,182 6,220,364 6,066,298
(構成比) 0.0% 0.0% 22.1% 23.2% 22.9% 21.0% 22.0% 19.3% 17.9% 17.6% 16.5% 15.7% 14.6%
物件費 0 0 4,597,606 4,116,110 3,806,280 3,973,744 3,757,671 3,782,839 3,767,984 4,197,854 3,863,714 3,924,939 4,108,649
(構成比) 0.0% 0.0% 12.3% 11.8% 10.9% 11.2% 11.0% 10.1% 9.6% 10.9% 9.5% 9.9% 9.9%
維持補修費 0 0 206,246 197,501 194,857 164,321 207,650 303,241 245,670 147,686 106,796 121,985 96,952
(構成比) 0.0% 0.0% 0.6% 0.6% 0.6% 0.5% 0.6% 0.8% 0.6% 0.4% 0.3% 0.3% 0.2%
扶助費 0 0 3,944,309 4,253,345 4,565,150 4,919,100 5,047,328 5,402,381 7,008,820 7,347,665 7,290,567 7,423,357 7,883,090
(構成比) 0.0% 0.0% 10.5% 12.2% 13.1% 13.8% 14.7% 14.4% 17.8% 19.0% 18.0% 18.7% 19.0%
補助費等 0 0 5,247,122 5,403,096 5,158,858 5,592,097 5,199,216 7,506,429 5,069,476 5,662,716 4,969,922 5,423,967 5,636,571
(構成比) 0.0% 0.0% 14.0% 15.5% 14.8% 15.7% 15.2% 20.0% 12.9% 14.7% 12.3% 13.7% 13.6%
普通建設事業費 0 0 4,891,599 2,841,504 3,375,621 2,667,432 2,436,273 3,092,918 4,193,322 4,098,634 6,791,086 7,157,071 7,050,671
(構成比) 0.0% 0.0% 13.1% 8.2% 9.7% 7.5% 7.1% 8.2% 10.7% 10.6% 16.7% 18.0% 17.0%
災害復旧事業費 0 0 0 0 0 0 0 0 30,798 630,436 85,222 15,188 1,598
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 1.6% 0.2% 0.0% 0.0%
失業対策事業費 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
公債費 0 0 4,284,205 4,300,124 4,436,872 4,581,292 4,546,773 4,378,235 4,492,713 4,500,394 4,481,483 4,475,412 4,574,955
(構成比) 0.0% 0.0% 11.5% 12.4% 12.8% 12.9% 13.3% 11.6% 11.4% 11.7% 11.1% 11.3% 11.0%
積立金 0 0 977,733 495,102 298,221 517,426 568,080 1,219,651 2,758,941 279,341 1,161,567 46,422 1,088,459
(構成比) 0.0% 0.0% 2.6% 1.4% 0.9% 1.5% 1.7% 3.2% 7.0% 0.7% 2.9% 0.1% 2.6%
投資及び出資金 0 0 108,161 95,723 70,416 71,066 57,685 39,246 32,395 29,893 29,427 22,512 15,218
(構成比) 0.0% 0.0% 0.3% 0.3% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0%
貸付金 0 0 113,702 174,076 110,176 81,204 85,980 70,150 84,597 118,419 83,371 78,350 89,025
(構成比) 0.0% 0.0% 0.3% 0.5% 0.3% 0.2% 0.3% 0.2% 0.2% 0.3% 0.2% 0.2% 0.2%
繰出金 0 0 4,749,444 4,828,005 4,783,664 5,550,806 4,790,424 4,544,126 4,584,208 4,793,893 5,001,264 4,756,233 4,900,190
(構成比) 0.0% 0.0% 12.7% 13.9% 13.8% 15.6% 14.0% 12.1% 11.7% 12.4% 12.3% 12.0% 11.8%
前年度繰上充用金 0 0 0 0 0 0 0 0 0 0 0 0 0
(構成比) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

*データ出典:「市町村別決算状況調」より

人件費・職員数推移



項目名 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
人件費(千円) 0 0 8,268,477 8,082,522 7,974,330 7,460,855 7,543,360 7,274,834 7,014,135 6,773,800 6,688,182 6,220,364 6,066,298 6,000,924 6,023,328 5,938,718 5,868,941
職員数(人) 0 0 901 867 848 848 781 775 752 739 715 712 692 689 710 710 697

*データ出典:「市町村別決算状況調」より

「人口増加都市ブンセキ」で更に詳しく調べる

幅広いデータ(29分野・1300項目)・充実したベンチマーク・ダウンロード機能により更に詳しく調べることができます。

さらに詳しく
調べる